3
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Eighty8/No.7 Dooring Street Dickson 2602 | townhouse | 3 | Sep 2020 | $950,000 |
Eighty8/No. 1 Dooring Street Dickson 2602 | townhouse | 3 | Sep 2020 | $1,150,000 |
3/21 Hope Street Dickson 2602 | townhouse | 3 | Aug 2020 | $770,000 |
4/96 Dooring Street Dickson 2602 | townhouse | 3 | Feb 2020 | $860,000 |
4/15 Randell Street Dickson 2602 | townhouse | 3 | Feb 2020 | $730,000 |
2/2 Hope Street Dickson 2602 | townhouse | 3 | Dec 2019 | $830,000 |
1/82 Dooring Street Dickson 2602 | townhouse | 3 | Nov 2019 | $740,000 |
2/4-8 McGowan Place Dickson 2602 | townhouse | 3 | Oct 2019 | $685,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
7/45 Stockdale Street Dickson 2602 | townhouse | 3 | Jan 2021 | $860 p/w |
1/8 Hope Street Dickson 2602 | townhouse | 3 | Dec 2020 | $700 p/w |
13/4-8 McGowan Place Dickson 2602 | townhouse | 3 | Nov 2020 | $780 p/w |
3/106 Dooring Street Dickson 2602 | townhouse | 3 | Jun 2020 | $720 p/w |
5/4-8 McGowan Place Dickson 2602 | townhouse | 3 | Jun 2020 | $750 p/w |
3/106 Dooring Street Dickson 2602 | townhouse | 3 | May 2020 | $795 p/w |
5/3 Majura Avenue Dickson 2602 | townhouse | 3 | Apr 2020 | $780 p/w |
4/96 Dooring Street Dickson 2602 | townhouse | 3 | Mar 2020 | $890 p/w |
4.00 km
to CBD)$922,500
$480,000