3
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
8/11 Moncrieff Street Dickson 2602 | townhouse | 3 | Jan 2023 | $1,100,000 |
3/15 Randell Street Dickson 2602 | townhouse | 3 | May 2022 | $950,000 |
8/39 Majura Avenue Dickson 2602 | townhouse | 3 | Jan 2022 | $960,000 |
2/3 Majura Avenue Dickson 2602 | townhouse | 3 | Dec 2021 | $915,000 |
7/8 McGowan Place Dickson 2602 | townhouse | 3 | May 2021 | $870,000 |
3/27 Stockdale Street Dickson 2602 | townhouse | 3 | Apr 2021 | $950,000 |
7/29 Wakefield Avenue Dickson 2602 | townhouse | 3 | Feb 2021 | $860,000 |
4/27 Stockdale Street Dickson 2602 | townhouse | 3 | Nov 2020 | $830,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/96-98 Dooring Street Dickson 2602 | townhouse | 3 | Feb 2023 | $920 p/w |
1/8 Hope Street Dickson 2602 | townhouse | 3 | Jan 2023 | $800 p/w |
13/4-8 McGowan Place Dickson 2602 | townhouse | 3 | Jan 2023 | $900 p/w |
33A Majura Avenue Dickson 2602 | townhouse | 3 | Dec 2022 | $720 p/w |
3/8 Hope Street Dickson 2602 | townhouse | 3 | Dec 2022 | $770 p/w |
8/3 Majura Ave Dickson 2602 | townhouse | 3 | Dec 2022 | $950 p/w |
6/45 Stockdale Street Dickson 2602 | townhouse | 3 | Nov 2022 | $850 p/w |
1/38 Dooring Street Dickson 2602 | townhouse | 3 | Oct 2022 | $730 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Moncrieff St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/110 Davenport St | $360,000 | SP | 1 |
48 Morphett St | N/A | PI | 3 |
55 Wilshire St | N/A | PI | 3 |
4.00 km
to CBD)$1,330,000
$542,200