2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
22/33 McNamara Street Pearce 2607 | townhouse | 2 | Mar 2023 | $645,000 |
29/14 Marr Street Pearce 2607 | townhouse | 2 | Feb 2023 | $660,000 |
23/6 Kemsley Place Pearce 2607 | townhouse | 2 | Nov 2022 | $660,000 |
45/21-67 McNamara Street Pearce 2607 | townhouse | 2 | Oct 2022 | $635,000 |
2/9 McNamara Street Pearce 2607 | townhouse | 2 | May 2022 | $725,000 |
27/6 Kemsley Place Pearce 2607 | townhouse | 2 | Apr 2022 | $640,000 |
28/14 Marr Street Pearce 2607 | townhouse | 2 | Mar 2022 | $725,000 |
6/1 Biddlecombe Street Pearce 2607 | townhouse | 2 | Dec 2021 | $681,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12/6 Kemsley Place Pearce 2607 | townhouse | 2 | Feb 2023 | $495 p/w |
6/6 Kemsley Place Pearce 2607 | townhouse | 2 | Feb 2023 | $580 p/w |
Unit 37/6 Kemsley Pl Pearce 2607 | townhouse | 2 | Sep 2022 | $590 p/w |
32/29 Pethebridge Street Pearce 2607 | townhouse | 2 | Sep 2022 | $500 p/w |
8/14 Marr Street Pearce 2607 | townhouse | 2 | Jul 2022 | $595 p/w |
2/9 McNamara Street Pearce 2607 | townhouse | 2 | Jul 2022 | $670 p/w |
32/14 Marr Street Pearce 2607 | townhouse | 2 | Jan 2022 | $450 p/w |
2/60 Marr St Pearce 2607 | townhouse | 2 | Jan 2022 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
25 Hodgson Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5 McNamara St | N/A | PI | 4 |
10.00 km
to CBD)$1,410,500
$633,500