3
Bedrooms1
Bathrooms0
Car SpacesDistance To CBD: 5.22 km
$690,000 - $869,000
Address | Type | Sold Price | ||
---|---|---|---|---|
88 Barada Crescent Aranda 2614 | house | 3 | Oct 2020 | $1,125,800 |
2/55 Banambila Street Aranda 2614 | house | 3 | Sep 2020 | $1,085,000 |
7 Janari Place Aranda 2614 | house | 3 | Aug 2020 | $1,130,000 |
4 Gundara Street Aranda 2614 | house | 3 | May 2020 | $890,000 |
74 Barada Crescent Aranda 2614 | house | 3 | Mar 2020 | $890,000 |
20 Bindel Place Aranda 2614 | house | 3 | Jan 2020 | $855,000 |
1/14 Bindel Place Aranda 2614 | house | 3 | Jan 2020 | $574,000 |
12 Janari Place Aranda 2614 | house | 3 | Dec 2019 | $1,081,375 |
Address | Type | Rent Price | ||
---|---|---|---|---|
46 Jalanga Crescent Aranda 2614 | house | 3 | Dec 2020 | $620 p/w |
79 Bandjalong Crescent Aranda 2614 | house | 3 | Dec 2020 | $645 p/w |
77 Barada Crescent Aranda 2614 | house | 3 | Oct 2020 | $490 p/w |
31 Jalanga Crescent Aranda 2614 | house | 3 | Sep 2020 | $590 p/w |
6 Gingana Place Aranda 2614 | house | 3 | Mar 2020 | $600 p/w |
9 Wangara Street Aranda 2614 | house | 3 | Dec 2019 | $540 p/w |
28 Jalanga Cresent Aranda 2614 | house | 3 | Nov 2019 | $765 p/w |
46 Jalanga Crescent Aranda 2614 | house | 3 | Sep 2019 | $620 p/w |
Address | Price | Result* | |
---|---|---|---|
30 Jalanga Cr | $1,285,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
130 Bandjalong Cr | N/A | PI | 4 |
5.00 km
to CBD)$1,034,000
$945,000