3
Bedrooms1
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
3/23 Kellick Place Gordon 2906 | townhouse | 3 | Mar 2021 | $465,000 |
6/15 Oxenham Circuit Gordon 2906 | townhouse | 3 | Feb 2021 | $530,000 |
3/8 Popplewell Place Gordon 2906 | townhouse | 3 | Dec 2020 | $470,000 |
11/5 Harry Hopman Circuit Gordon 2906 | townhouse | 3 | Oct 2020 | $515,000 |
75 Jim Pike Avenue Gordon 2906 | townhouse | 3 | Oct 2020 | $465,000 |
7/29 Popplewell Place Gordon 2906 | townhouse | 3 | Oct 2020 | $455,000 |
19/15 Scarfe Close Gordon 2906 | townhouse | 3 | Aug 2020 | $485,000 |
9/66 Knoke Avenue Gordon 2906 | townhouse | 3 | Jul 2020 | $445,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10/15 Stace Place Gordon 2906 | townhouse | 3 | Jan 2021 | $500 p/w |
17/39 Wootton Crescent Gordon 2906 | townhouse | 3 | Dec 2020 | $500 p/w |
20/2 Travers Street Gordon 2906 | townhouse | 3 | Dec 2020 | $520 p/w |
10/48 Knoke Avenue Gordon 2906 | townhouse | 3 | Nov 2020 | $525 p/w |
4/15 Moon Place Gordon 2906 | townhouse | 3 | Oct 2020 | $460 p/w |
5/11 Togo Place Gordon 2906 | townhouse | 3 | Sep 2020 | $480 p/w |
18/39 Wootton Crescent Gordon 2906 | townhouse | 3 | Jul 2020 | $480 p/w |
73 Knoke Avenue Gordon 2906 | townhouse | 3 | Jul 2020 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Pails Pl | N/A | PI | 4 |
5 Wootton Cr | $646,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Callaway Cr | $990,000 | S | 4 |
19.00 km
to CBD)$670,000
$452,500