3
Bedrooms1
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
16/5 Harry Hopman Circuit Gordon 2906 | townhouse | 3 | Mar 2023 | $600,000 |
64 Knoke Avenue Gordon 2906 | townhouse | 3 | Dec 2022 | $619,000 |
16/29 Popplewell Place Gordon 2906 | townhouse | 3 | Nov 2022 | $615,000 |
11/15 Scarfe Close Gordon 2906 | townhouse | 3 | Nov 2022 | $610,000 |
29/71 Mina Wylie Crescent Gordon 2906 | townhouse | 3 | Oct 2022 | $600,000 |
7/9 Chipperfield Circuit Gordon 2906 | townhouse | 3 | Oct 2022 | $575,000 |
87 Jim Pike Avenue Gordon 2906 | townhouse | 3 | Jul 2022 | $680,000 |
13/11 Togo Place Gordon 2906 | townhouse | 3 | May 2022 | $650,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10/11 Charlton Crescent Gordon 2906 | townhouse | 3 | Feb 2023 | $530 p/w |
2/23 Kellick Place Gordon 2906 | townhouse | 3 | Feb 2023 | $560 p/w |
19/11 Togo Place Gordon 2906 | townhouse | 3 | Feb 2023 | $595 p/w |
9/15 Scarfe Close Gordon 2906 | townhouse | 3 | Feb 2023 | $560 p/w |
3/11 Charlton Crescent Gordon 2906 | townhouse | 3 | Jan 2023 | $540 p/w |
7/71 Mina Wylie Crescent Gordon 2906 | townhouse | 3 | Jan 2023 | $550 p/w |
7/48 Sid Barnes Crescent Gordon 2906 | townhouse | 3 | Dec 2022 | $520 p/w |
7/29 Popplewell Place Gordon 2906 | townhouse | 3 | Dec 2022 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Sturrock Pl | $985,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Robert Lewis Ct | $980,000 | SP | 3 |
2 Akhurst Gr | $1,300,000 | SP | 5 |
19.00 km
to CBD)$880,000
$597,783