3
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
37 Milerum Lane Bonner 2914 | house | 3 | Feb 2021 | $586,000 |
21/10 Charles Perkins Circuit Bonner 2914 | house | 3 | Feb 2021 | $500,000 |
38 Lorna Lippmann Lane Bonner 2914 | house | 3 | Jan 2021 | $553,550 |
18 Eugene Vincent Street Bonner 2914 | house | 3 | Dec 2020 | $589,000 |
1 Karloan Street Bonner 2914 | house | 3 | Dec 2020 | $642,000 |
1 Charles Perkins Circuit Bonner 2914 | house | 3 | Dec 2020 | $650,000 |
50 Bieundurry Street Bonner 2914 | house | 3 | Dec 2020 | $708,000 |
137 Rob Riley Circuit Bonner 2914 | house | 3 | Nov 2020 | $518,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
14 Burnum Burnum Close Bonner 2914 | house | 3 | Jan 2021 | $500 p/w |
8 Burnum Burnum Close Bonner 2914 | house | 3 | Jan 2021 | $650 p/w |
4 Burnum Burnum Close Bonner 2914 | house | 3 | Dec 2020 | $550 p/w |
111 Bill Ferguson Circuit Bonner 2914 | house | 3 | Nov 2020 | $530 p/w |
2/29 Muriel Stewart Circuit Bonner 2914 | house | 3 | Oct 2020 | $500 p/w |
4 Ben Blakeney Street Bonner 2914 | house | 3 | Sep 2020 | $500 p/w |
3 Margaret Tucker Street Bonner 2914 | house | 3 | Sep 2020 | $500 p/w |
1 Deucem Smith Street Bonner 2914 | house | 3 | Sep 2020 | $490 p/w |
Address | Price | Result* | |
---|---|---|---|
37 Roy Marika St | $870,000 | S | 4 |
37 Henry Williams St | $1,052,000 | S | 5 |
113 Ida West St | $830,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Schrieber Pl | N/A | PI | 0 |
13.00 km
to CBD)$660,500
$434,000