1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
11 Byron Court Phillip 2606 | unit | 1 | Mar 2023 | $345,000 |
125/9 Irving Street Phillip 2606 | unit | 1 | Feb 2023 | $470,000 |
105/15 Irving Street Phillip 2606 | unit | 1 | Dec 2022 | $494,000 |
163/9-11 Irving Street Phillip 2606 | unit | 1 | Nov 2022 | $550,000 |
65/116 Easty Street Phillip 2606 | unit | 1 | Nov 2022 | $415,000 |
107/98 Corinna Street Phillip 2606 | unit | 1 | Nov 2022 | $420,000 |
6/116 Easty Street Phillip 2606 | unit | 1 | Oct 2022 | $421,000 |
17/116 Easty Street Phillip 2606 | unit | 1 | Sep 2022 | $460,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
52B/12 Albermarle Place Phillip 2606 | unit | 1 | Feb 2023 | $440 p/w |
1501/15 Bowes Street Phillip 2606 | unit | 1 | Feb 2023 | $480 p/w |
1214/15 Bowes Street Phillip 2606 | unit | 1 | Jan 2023 | $480 p/w |
32/121 Easty Street Phillip 2606 | unit | 1 | Jan 2023 | $460 p/w |
805/15 Bowes Street Phillip 2606 | unit | 1 | Dec 2022 | $525 p/w |
127/98 Corinna Street Phillip 2606 | unit | 1 | Oct 2022 | $460 p/w |
20/15 Mower Place Phillip 2606 | unit | 1 | Oct 2022 | $480 p/w |
507/35 Furzer Street Phillip 2606 | unit | 1 | Oct 2022 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
266/15 Irving St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8/135 Easty St | N/A | SN | 2 |
8.00 km
to CBD)$675,000
$465,000