3
Bedrooms2
Bathrooms2
Car Spaces$350,000 - $440,000
Total
$ 23,455
Mortgage registration fee $121
Transfer fee $234
Stamp duty on property $23,100
Monthly Repayment
$ 2,663
Total interest payable $462,549
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Murrung Crescent Ngunnawal 2913 | house | 3 | Feb 2021 | $620,000 |
97 Kavangal Circuit Ngunnawal 2913 | house | 3 | Feb 2021 | $553,000 |
5 Arabanoo Crescent Ngunnawal 2913 | house | 3 | Dec 2020 | $500,000 |
2 Dyara Close Ngunnawal 2913 | house | 3 | Dec 2020 | $665,000 |
21 Gudamang Street Ngunnawal 2913 | house | 3 | Dec 2020 | $705,000 |
48 Bunima Crescent Ngunnawal 2913 | house | 3 | Dec 2020 | $638,000 |
58 Bargang Crescent Ngunnawal 2913 | house | 3 | Dec 2020 | $635,000 |
7 Kubbadang Street Ngunnawal 2913 | house | 3 | Nov 2020 | $730,034 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Pajong Street Ngunnawal 2913 | house | 3 | Feb 2021 | $550 p/w |
3 Windradyne Street Ngunnawal 2913 | house | 3 | Feb 2021 | $520 p/w |
92 Gurrang Ave Ngunnawal 2913 | house | 3 | Jan 2021 | $590 p/w |
28 Tipiloura Street Ngunnawal 2913 | house | 3 | Jan 2021 | $580 p/w |
20 Carina Street Ngunnawal 2913 | house | 3 | Jan 2021 | $530 p/w |
48 Gurrang Avenue Ngunnawal 2913 | house | 3 | Jan 2021 | $480 p/w |
4 Beela Place Ngunnawal 2913 | house | 3 | Dec 2020 | $540 p/w |
79 Ferguson Circuit Ngunnawal 2913 | house | 3 | Dec 2020 | $480 p/w |
Address | Price | Result* | |
---|---|---|---|
5 Yagan Pl | N/A | S | 3 |
35 Paul Coe Cr | $810,000 | S | 4 |
3 Noongale Ct | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Mundawari Cct | N/A | PN | 3 |
12.00 km
to CBD)$580,000
$450,000