3
Bedrooms3
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
15/10 Macpherson Street O'Connor 2602 | apartment | 3 | Nov 2017 | $735,000 |
22/10 Macpherson Street O'Connor 2602 | apartment | 3 | May 2016 | $675,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21/10 Macpherson St O'Connor 2602 | apartment | 3 | Feb 2022 | $790 p/w |
22/10 Macpherson Street O'Connor 2602 | apartment | 3 | Feb 2017 | $680 p/w |
1/7 Fairfax Street O'Connor 2602 | apartment | 3 | Feb 2017 | $550 p/w |
25/10 Macpherson Street O'Connor 2602 | apartment | 3 | Sep 2016 | $560 p/w |
15/10 Macherson Street O'Connor 2602 | apartment | 3 | Jun 2016 | $660 p/w |
21/10 Macpherson Street O'Connor 2602 | apartment | 3 | Jun 2016 | $610 p/w |
26/10 Macpherson Street O'Connor 2602 | apartment | 3 | Nov 2015 | $635 p/w |
22/10 Macpherson Street O'Connor 2602 | apartment | 3 | Apr 2013 | $675 p/w |
2.16 km
to CBD)$1,757,500
$620,000