3
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
41/14 Trevillian Quay Kingston 2604 | apartment | 3 | Feb 2021 | $1,690,000 |
52/71 Giles Street Kingston 2604 | apartment | 3 | Feb 2021 | $820,000 |
151/56 Eyre Street Kingston 2604 | apartment | 3 | Jan 2021 | $775,000 |
403/2 Kerridge Street Kingston 2604 | apartment | 3 | Jan 2021 | $1,430,000 |
41/94 Giles Street Kingston 2604 | apartment | 3 | Jan 2021 | $775,000 |
109/15 Tench Street Kingston 2604 | apartment | 3 | Dec 2020 | $600,000 |
75/5 Kerridge Street Kingston 2604 | apartment | 3 | Dec 2020 | $1,370,000 |
5/110 Giles Street Kingston 2604 | apartment | 3 | Oct 2020 | $1,400,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
24/18 Currie Crescent Kingston 2604 | apartment | 3 | Jan 2021 | $675 p/w |
237/34 Eyre Street Kingston 2604 | apartment | 3 | Jan 2021 | $950 p/w |
10/19 Eastlake Parade Kingston 2604 | apartment | 3 | Jan 2021 | $1,000 p/w |
211/34 Eyre Street Kingston 2604 | apartment | 3 | Jan 2021 | $750 p/w |
24/10 Trevillian Quay Kingston 2604 | apartment | 3 | Jan 2021 | $1,050 p/w |
126/53 Eyre Street Kingston 2604 | apartment | 3 | Jan 2021 | $780 p/w |
332/38 Eyre Street Kingston 2604 | apartment | 3 | Jan 2021 | $1,150 p/w |
5/110 Giles Street Kingston 2604 | apartment | 3 | Dec 2020 | $1,000 p/w |
Address | Price | Result* | |
---|---|---|---|
20/43-51 Giles St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
161/67 Giles St | N/A | PI | 2 |
7/28 Gosse St | $790,000 | SP | 3 |
4.00 km
to CBD)$1,270,000
$990,000