2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
1901/22 Cambridge Street Epping 2121 | apartment | 2 | Jul 2022 | $900,000 |
8/5 Chester Street Epping 2121 | apartment | 2 | Jul 2022 | $740,000 |
A308/11-27 Cliff Road Epping 2121 | apartment | 2 | Jul 2022 | $850,000 |
1106/36 Oxford Street Epping 2121 | apartment | 2 | Jun 2022 | $970,000 |
230/11 Epping Park Drive Epping 2121 | apartment | 2 | Jun 2022 | $770,000 |
1/176-178 Ray Road Epping 2121 | apartment | 2 | Jun 2022 | $800,000 |
2407/22 Langston Place Epping 2121 | apartment | 2 | Jun 2022 | $1,160,000 |
38/23-25 Forest Grove Epping 2121 | apartment | 2 | Jun 2022 | $870,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
24/32 Essex Street Epping 2121 | apartment | 2 | Jul 2022 | $570 p/w |
B211/28-34 Carlingford Road Epping 2121 | apartment | 2 | Jul 2022 | $580 p/w |
606/2-4 Chester Street Epping 2121 | apartment | 2 | Jul 2022 | $600 p/w |
707/38 Oxford Street Epping 2121 | apartment | 2 | Jul 2022 | $700 p/w |
22 Langston Place Epping 2121 | apartment | 2 | Jul 2022 | $1,000 p/w |
1005/2 Chester Street Epping 2121 | apartment | 2 | Jul 2022 | $520 p/w |
Level 9/8 Chambers Court Epping 2121 | apartment | 2 | Jul 2022 | $750 p/w |
308/38-44 Pembroke Street Epping 2121 | apartment | 2 | Jul 2022 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
7/50-54 Cambridge St | $1,688,000 | S | 5 |
4 William St | $2,540,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Dent St | $2,867,000 | SP | 4 |
8 Lewis St | $2,803,000 | S | 4 |
G13/3 Ferntree Pl | $1,025,000 | SP | 3 |
11/59 Oxford St | N/A | W | 2 |
17 Francis St | $2,400,000 | SP | 4 |
57 Ray Rd | $2,080,000 | SP | 4 |
16.08 km
to CBD)$2,400,000
$781,500