3
Bedrooms2
Bathrooms2
Car SpacesDistance To CBD: 16.52 km
Address | Type | Sold Price | ||
---|---|---|---|---|
41/44-52 Kent Street Epping 2121 | apartment | 3 | Jul 2022 | $1,170,000 |
4/71 Oxford Street Epping 2121 | apartment | 3 | Jul 2022 | $855,000 |
9/2-8 Hazlewood Place Epping 2121 | apartment | 3 | Jun 2022 | $1,000,000 |
9/64 Oxford Street Epping 2121 | apartment | 3 | Jun 2022 | $952,000 |
402/7 Cliff Road Epping 2121 | apartment | 3 | Jun 2022 | $1,350,000 |
142/9 Epping Park Drive Epping 2121 | apartment | 3 | May 2022 | $980,000 |
14/37-41 Carlingford Road Epping 2121 | apartment | 3 | May 2022 | $935,000 |
G42/9 Epping Park Drive Epping 2121 | apartment | 3 | Apr 2022 | $980,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
b2105/26 Cambridge Street Epping 2121 | apartment | 3 | Jul 2022 | $900 p/w |
b2105/26 Cambridge Street Epping 2121 | apartment | 3 | Jul 2022 | $920 p/w |
24/42C Kent Street Epping 2121 | apartment | 3 | Jun 2022 | $710 p/w |
A1504/30-42 Oxford Street Epping 2121 | apartment | 3 | Jun 2022 | $1,000 p/w |
1608/26 Cambridge Street Epping 2121 | apartment | 3 | Jun 2022 | $830 p/w |
11 Epping Park Dr Epping 2121 | apartment | 3 | Jun 2022 | $700 p/w |
2203/8 Chambers Court Epping 2121 | apartment | 3 | Jun 2022 | p/w |
4/14 Edensor Street Epping 2121 | apartment | 3 | Jun 2022 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
7/50-54 Cambridge St | $1,688,000 | S | 5 |
4 William St | $2,540,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Dent St | $2,867,000 | SP | 4 |
8 Lewis St | $2,803,000 | S | 4 |
G13/3 Ferntree Pl | $1,025,000 | SP | 3 |
11/59 Oxford St | N/A | W | 2 |
17 Francis St | $2,400,000 | SP | 4 |
57 Ray Rd | $2,080,000 | SP | 4 |
16.08 km
to CBD)$2,400,000
$781,500