2
Bedrooms2
Bathrooms0
Car SpacesDistance To CBD: 14.26 km
Address | Type | Sold Price | ||
---|---|---|---|---|
35/12-22 Dora Street Hurstville 2220 | unit | 2 | Jul 2022 | $558,800 |
12/77 Queens Road (Entry Via The Ave) Hurstville 2220 | unit | 2 | Jul 2022 | $550,000 |
6/40 West Street Hurstville 2220 | unit | 2 | Jun 2022 | $575,000 |
19/8-12 Bond Street Hurstville 2220 | unit | 2 | Jun 2022 | $615,000 |
5/90 Woniora Road Hurstville 2220 | unit | 2 | May 2022 | $655,000 |
10/9-13 West Street Hurstville 2220 | unit | 2 | Apr 2022 | $605,000 |
10/28 Carrington Avenue Hurstville 2220 | unit | 2 | Apr 2022 | $750,000 |
4/6-10 West Street Hurstville 2220 | unit | 2 | Mar 2022 | $560,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/57 Woniora Road Hurstville 2220 | unit | 2 | Jul 2022 | $415 p/w |
11/51 The Avenue Hurstville 2220 | unit | 2 | Jul 2022 | $420 p/w |
11/15 Bellevue Parade Hurstville 2220 | unit | 2 | Jun 2022 | $490 p/w |
14/24-28 Millett Street Hurstville 2220 | unit | 2 | Jun 2022 | $550 p/w |
7/53 Wright St Hurstville 2220 | unit | 2 | Jun 2022 | $580 p/w |
2/75-77 Hudson Street Hurstville 2220 | unit | 2 | Jun 2022 | $530 p/w |
1/35 The Avenue Hurstville 2220 | unit | 2 | Jun 2022 | $440 p/w |
10/67 Queens Road Hurstville 2220 | unit | 2 | Jun 2022 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Emily St | $2,535,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Annie St | $2,750,000 | S | 5 |
105 Donald St | $1,700,000 | S | 4 |
78 Beronga Av | N/A | VB | 3 |
501/99 Forest Rd | $740,000 | S | 2 |
89/25 Park Rd | N/A | PI | 3 |
4/65 Hudson St | N/A | S | 3 |
7 Orange St | N/A | PI | 5 |
10 Mabel St | N/A | SA | 3 |
13/9-13 Wright St | N/A | PI | 4 |
14.16 km
to CBD)$1,900,000
$685,500