4
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
61 Passendale Road Edmondson Park 2174 | house | 4 | Jul 2022 | $1,050,000 |
Lot 249 Nivelle Road Edmondson Park 2174 | house | 4 | Jul 2022 | $1,630,000 |
2 Jones Street Edmondson Park 2174 | house | 4 | Jul 2022 | $1,450,000 |
16 Wonson Road Edmondson Park 2174 | house | 4 | Jun 2022 | $1,195,000 |
7 Caldwell Avenue Edmondson Park 2174 | house | 4 | Jun 2022 | $1,156,000 |
49 Sammarah Road Edmondson Park 2174 | house | 4 | May 2022 | $1,300,000 |
1c Donaldson Road Edmondson Park 2174 | house | 4 | May 2022 | $900,000 |
70 Antwerp Avenue Edmondson Park 2174 | house | 4 | May 2022 | $965,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
215 Dalmatia Avenue Edmondson Park 2174 | house | 4 | Jul 2022 | $640 p/w |
121 Dalmatia Avenue Edmondson Park 2174 | house | 4 | Jun 2022 | $850 p/w |
121 Dalmatia Avenue Edmondson Park 2174 | house | 4 | Jun 2022 | $850 p/w |
30 Drues Avenue Edmondson Park 2174 | house | 4 | Jun 2022 | $750 p/w |
10 Sandakan Street Edmondson Park 2174 | house | 4 | Jun 2022 | $740 p/w |
25 Wakeling Drive Edmondson Park 2174 | house | 4 | Jun 2022 | $690 p/w |
55 Changsha Road Edmondson Park 2174 | house | 4 | Jun 2022 | $690 p/w |
10 Hooper Road Edmondson Park 2174 | house | 4 | Jun 2022 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
3 Modder Pl | $1,800,000 | S | 4 |
10 Zulu Rd | $1,290,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
25-45 Jardine Dr | $1,900,000 | SP | 5 |
28 Jardine Dr | N/A | PI | 4 |
15 Somme Av | N/A | W | 6 |
33 Zeppelin Rd | N/A | PI | 5 |
33.03 km
to CBD)$1,200,000
$640,000