1
Bedrooms1
Bathrooms1
Car SpacesDistance To CBD: 14.26 km
Address | Type | Sold Price | ||
---|---|---|---|---|
A202/18 Woodville Street Hurstville 2220 | unit | 1 | May 2022 | $490,000 |
11/313 Forest Road Hurstville 2220 | unit | 1 | Aug 2021 | $472,500 |
902/378 Forest Road Hurstville 2220 | unit | 1 | Feb 2021 | $580,000 |
809/101 Forest Road Hurstville 2220 | unit | 1 | Dec 2020 | $510,000 |
13/45 Forest Road Hurstville 2220 | unit | 1 | Dec 2020 | $455,000 |
99/12 Dora Street Hurstville 2220 | unit | 1 | Sep 2020 | $490,000 |
1/558 Railway Parade Hurstville 2220 | unit | 1 | Jun 2020 | $405,000 |
301/103 Forest Road Hurstville 2220 | unit | 1 | Mar 2020 | $535,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
915/1B Pearl Street Hurstville 2220 | unit | 1 | Jul 2022 | $460 p/w |
9/68 Park Road Hurstville 2220 | unit | 1 | Jul 2022 | $400 p/w |
5/68 Queens Road Hurstville 2220 | unit | 1 | May 2022 | $355 p/w |
4/47-49 The Avenue Hurstville 2220 | unit | 1 | May 2022 | $390 p/w |
Address available on request Hurstville 2220 | unit | 1 | May 2022 | $380 p/w |
3/83A Hillcrest Avenue Hurstville 2220 | unit | 1 | May 2022 | $290 p/w |
3/39-41 West Street Hurstville 2220 | unit | 1 | Apr 2022 | $420 p/w |
13B/313 Forest Road Hurstville 2220 | unit | 1 | Apr 2022 | $260 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Emily St | $2,535,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Annie St | $2,750,000 | S | 5 |
105 Donald St | $1,700,000 | S | 4 |
78 Beronga Av | N/A | VB | 3 |
501/99 Forest Rd | $740,000 | S | 2 |
89/25 Park Rd | N/A | PI | 3 |
4/65 Hudson St | N/A | S | 3 |
7 Orange St | N/A | PI | 5 |
10 Mabel St | N/A | SA | 3 |
13/9-13 Wright St | N/A | PI | 4 |
14.16 km
to CBD)$1,900,000
$685,500