3/13-15 Ocean Street, Bondi NSW 2026


apartment

3

Bedrooms

2

Bathrooms

1

Car Spaces

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Sold Price
4/22 Glen Street 3 $1,965,000
15/18-20 Penkivil Street 3 $1,811,000
6A/39-41 Penkivil Street 3 $1,900,000
6/22 Glen Street 3 $2,310,000
9/39-41 Denham Street 3 $2,305,000
2.01/278 Birrell Street 3 $2,900,000
1/49 Bennett Street 3 $2,515,000
4/19 Denham Street 3 $1,720,000
Address Rent Price
17/3 Rockley Street 3 $1,500 p/w
54 Bondi Road 3 $1,650 p/w
12a/11-13 Penkivil Street 3 $1,600 p/w
4/3 Sir Thomas Mitchell Road 3 $1,200 p/w
4 Moore Street 3 $1,380 p/w
1/114 O`Donnell Street 3 $1,250 p/w
3/19 Imperial Avenue 3 $2,000 p/w
3/12A-14 Wilga Street 3 $2,200 p/w
2024 March
Address Price Result*
1 Ewell St $5,100,000 SP 4
36 Imperial Av $4,015,000 S 3
34/22-28 Wellington St $1,580,000 S 2
2/49 Imperial Av $977,000 S 1
3/36 Bennett St N/A PI 2
8/36-38 Fletcher St N/A SP 2
2 Dudley St $3,290,000 SP 2
2024 February
Address Price Result*
5/44 Park Pde N/A SP 2
1/13-15 Ocean St N/A SP 3
2/40 Fletcher St N/A W 2
50 Fletcher St $8,525,000 S 4
8 Stephen St N/A SP 3
5C/39-41 Penkivil St $1,301,000 SP 2
8 Watkins St $3,060,000 SP 3
6/22 Glen St $2,310,000 S 3
27/26-30 Ocean St N $2,016,000 S 2
5/67-69 Penkivil St $1,480,000 SP 2

Bondi, NSW 2026
(5.60 km to CBD)

Median House Price

$3,800,000

Median Unit Price

$1,400,000

1.3 km Bondi Junction Station

2.69 km Edgecliff Station

3.83 km Robertson Station