4/47 Elanda Street, Sunshine Beach QLD 4567


unit

3

Bedrooms

2

Bathrooms

1

Car Spaces

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Sold Price
1/17 Hill Street 3 $700,000
1/18 Bryan Street 3 $2,110,000
1/23 Hill Street 3 $775,000
3/2-6 Webb Road 3 $820,000
2/63 Elanda St 3 $1,850,000
13/11 Henderson St 3 $760,000
4/5 Henderson Street 3 $540,000
1/16 Henderson Street 3 $1,620,000
Address Rent Price
6/17 Parkedge Road 3 $1,000 p/w
1/21 Parkedge Road 3 $745 p/w
1/15 Solway Drive 3 $760 p/w
1/17 Nebula Street 3 $595 p/w
Unit 8/56 Duke St 3 $950 p/w
2/17 Parkedge Road 3 $1,100 p/w
1/29 Park Crescent 3 $750 p/w
3/17 Parkedge Road 3 $515 p/w
2024 March
Address Price Result*
27 Mcanally Dr N/A PI 4
5/20 Henderson St N/A PI 3
1/6 Ray St N/A W 2
2024 February
Address Price Result*
29 Mcanally Dr N/A W 3
8/21 Henderson St N/A PI 3
1/13 Nebula St N/A PI 3

Sunshine Beach, QLD 4567
(118.30 km to CBD)

Median House Price

$3,250,000

Median Unit Price

$1,640,000