apartment 1 1 1
Address | Type | Rent Price | ||
---|---|---|---|---|
14/21 Dawes Street Kingston 2604 | apartment | 1 | Jan 2019 | $470 p/w |
40/21 Dawes Street Kingston 2604 | apartment | 1 | Jan 2019 | $550 p/w |
145/11 Trevillian Quay Kingston 2604 | apartment | 1 | Jan 2019 | $600 p/w |
10/10 Burke Crescent Kingston 2604 | apartment | 1 | Jan 2019 | $495 p/w |
10/12 Trevillian Quay Kingston 2604 | apartment | 1 | Jan 2019 | $550 p/w |
28/19 Leichhardt Street Kingston 2604 | apartment | 1 | Jan 2019 | $480 p/w |
315/2 Kerridge Street Kingston 2604 | apartment | 1 | Jan 2019 | $500 p/w |
7/19 Eastlake Parade Kingston 2604 | apartment | 1 | Jan 2019 | $550 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
49/50 Honeysett View Kingston 2604 | apartment | 1 | Dec 2018 | $385,000 |
22/11 Trevillian Quay Kingston 2604 | apartment | 1 | Dec 2018 | $482,500 |
8/19 Eastlake Parade Kingston 2604 | apartment | 1 | Nov 2018 | $421,000 |
108/2 Kerridge Street Kingston 2604 | apartment | 1 | Oct 2018 | $450,000 |
12/21 Eastlake Parade Kingston 2604 | apartment | 1 | Oct 2018 | $440,000 |
116/50 Eastlake Parade Kingston 2604 | apartment | 1 | Oct 2018 | $429,000 |
4/40 Honeysett View Kingston 2604 | apartment | 1 | Sep 2018 | $480,000 |
5/20 Eyre Street Kingston 2604 | apartment | 1 | Sep 2018 | $480,000 |
4.00 km
to CBD)$1,335,000
$529,000