unit 1 1 1
Rent $585
/week on Oct 2018
Distance To CBD: 6.21 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Unit 6/54 Mitchell Street Bondi 2026 | unit | 1 | Jan 2019 | $470 p/w |
Unit 9/47 Gould Street Bondi 2026 | unit | 1 | Jan 2019 | $540 p/w |
1A/1-7 Curlewis Street Bondi 2026 | unit | 1 | Dec 2018 | $450 p/w |
5310/34 Wellington Street Bondi 2026 | unit | 1 | Dec 2018 | $725 p/w |
2/296 Birrell Street Bondi 2026 | unit | 1 | Nov 2018 | $430 p/w |
8a/32 Anglesea Street Bondi 2026 | unit | 1 | Nov 2018 | $525 p/w |
2/73 Bondi Road Bondi 2026 | unit | 1 | Oct 2018 | $550 p/w |
5/7-13 Denham St Bondi 2026 | unit | 1 | Oct 2018 | $585 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
3/49 Imperial Avenue Bondi 2026 | unit | 1 | Oct 2015 | $625,000 |
2/211-215 Bondi Road Bondi 2026 | Unit | 1 | Mar 2014 | $570,000 |
4/118 Bondi Road Bondi 2026 | unit | 1 | Jan 2014 | $670,000 |
24/24 Sandridge Street Bondi 2026 | Unit | 1 | Sep 2013 | $480,000 |
27/19 Flood Street Bondi 2026 | unit | 1 | Aug 2013 | $530,500 |
8/64 Penkivil Street Bondi 2026 | Unit | 1 | Aug 2013 | $589,000 |
17/41 Ocean Street North Bondi 2026 | Unit | 1 | Jul 2013 | $520,000 |
8/313 Bondi Road Bondi 2026 | Unit | 1 | Jul 2013 | $557,500 |
5.60 km
to CBD)$2,535,000
$1,165,000