1 Vena Street, Glendale NSW 2285

1 Vena Street, Glendale NSW

house 3 1 1

Rent $395/week on Oct 2018

Distance To CBD: 112.75 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
627 Main Road 3 $450 p/w
580 Main Road 3 $470 p/w
21 George St 3 $695 p/w
19 Clare Street 3 $620 p/w
18 Michele Crescent 3 $600 p/w
250 Lake Road 3 $560 p/w
631 Main Road 3 $530 p/w
295 Lake Road 3 $495 p/w
Address Sold Price
269 Lake Road 3 $700,000
1 Parry Close 3 $745,000
3 Parry Close 3 $776,000
14 Oakland Street 3 $690,000
26 George Street 3 $770,000
16 Lilian Street 3 $805,000
631 Main Road 3 $728,500
19 Clare Street 3 $755,000

Glendale, NSW 2285
(113.03 km to CBD)

Median House Price

$740,000

Median Unit Price

$480,000

1.55 km Cardiff Station

3.06 km Cockle Creek Station

4.39 km Kotara Station