house 3 1
Rent $830
/week on Sep 2018
Distance To CBD: 5.39 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Grove St Marrickville 2204 | house | 3 | Jan 2019 | $850 p/w |
16 Frampton Avenue Marrickville 2204 | house | 3 | Jan 2019 | $1,000 p/w |
186 Sydneham Road Marrickville 2204 | house | 3 | Jan 2019 | $795 p/w |
36 Surrey Street Marrickville 2204 | house | 3 | Jan 2019 | $900 p/w |
7 Jersey Street Marrickville 2204 | house | 3 | Jan 2019 | $925 p/w |
379 Livingstone Road Marrickville 2204 | house | 3 | Dec 2018 | $860 p/w |
14 Renwick St Marrickville 2204 | house | 3 | Dec 2018 | $900 p/w |
9/39-43 Riverside Crescent Marrickville 2204 | house | 3 | Dec 2018 | $750 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
73 Malakoff Street Marrickville 2204 | house | 3 | Feb 2019 | $1,045,000 |
6 Enfield Street Marrickville 2204 | house | 3 | Feb 2019 | $1,500,000 |
350 Victoria Road Marrickville 2204 | house | 3 | Feb 2019 | $985,000 |
52 Schwebel Street Marrickville 2204 | house | 3 | Dec 2018 | $1,237,000 |
16 Frampton Avenue Marrickville 2204 | house | 3 | Dec 2018 | $1,465,000 |
8 Mansion Street Marrickville 2204 | house | 3 | Dec 2018 | $1,490,000 |
15 Hill Street Marrickville 2204 | house | 3 | Dec 2018 | $999,000 |
66 Park Road Marrickville 2204 | house | 3 | Oct 2018 | $1,255,000 |
6.18 km
to CBD)$1,310,000
$712,000