3/7 Station Street, Blackburn VIC 3130

3/7 Station Street, Blackburn VIC

unit 2 1 1

Rent $420/week on Dec 2018

Distance To CBD: 16.48 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
8/11 Main Street 2 $480 p/w
1/71 Laburnum street 2 $550 p/w
302/2 Queen Street 2 $550 p/w
1/11 Clare Street 2 $445 p/w
2/12 Hirst Street 2 $550 p/w
3/29 Baldwin Road 2 $550 p/w
1/9-11 Gardenia Street 2 $525 p/w
2/1-3 Glen Ebor Avenue 2 $550 p/w
Address Sold Price
3/14-16 Masons Road 2 $682,000
2/11 Clare Street 2 $750,000
2/7 Doulton Road 2 $830,000
5/14-16 Masons Road 2 $731,000
4/43 The Ridge 2 $646,000
2/92-94 Main Street 2 $815,000
2/9 Glen Ebor Avenue 2 $880,000
1/13A Railway Road 2 $475,000

Blackburn, VIC 3130
(16.77 km to CBD)

Median House Price

$1,670,000

Median Unit Price

$855,000

0.19 km Blackburn Station

0.93 km Laburnum Station

2.18 km Nunawading Station