Address | Type | Sold Price | ||
---|---|---|---|---|
248 Churchill Road Prospect 5082 | house | 3 | Jun 2023 | $1,100,000 |
302/14 Sixth Street Bowden 5007 | apartment | 2 | Jun 2023 | $415,000 |
113/301 St Clair Avenue | apartment | 2 | Jun 2023 | $415,000 |
76 Le Hunte Avenue Prospect 5082 | house | 3 | Jun 2023 | $910,000 |
37 Second Street Wingfield 5013 | house | 3 | Jun 2023 | $405,000 |
649 Stebonheath Road Andrews Farm 5114 | house | 3 | Jun 2023 | $470,000 |
24 Crawford Grove Andrews Farm 5114 | house | 3 | Jun 2023 | $510,000 |
8/2 Angas Court Modbury 5092 | unit | 3 | Jun 2023 | $545,000 |
82%
Clearance Rate 76%
Clearance Rate 64%
Clearance Rate 79%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Scott Creek Primary School | 93 |
2 | St Andrew's School | 84 |
3 | Wilderness School | 84 |
4 | St Peter's College | 83 |
5 | St Peter's Collegiate Girls' School | 81 |
6 | Linden Park Primary School | 78 |
7 | Pembroke Junior School | 77 |
8 | Scotch College | 77 |
9 | Stirling East Primary School | 76 |
10 | Walford Anglican School for Girls | 74 |
11 | Westminster School | 74 |
12 | Paracombe Primary School | 74 |
13 | Seymour College | 73 |
14 | St Ignatius' College | 72 |
15 | Mercedes College | 72 |
16 | Westbourne Park Primary School | 72 |
17 | St Dominic's Priory College | 72 |
18 | Southern Montessori School | 72 |
19 | Norwood Primary School | 71 |
20 | East Marden Primary School | 71 |
Rank | School Name | Overall |
---|---|---|
1 | Glenunga International High School | 94 |
2 | St Peter's Collegiate Girls' School | 93 |
3 | St Ignatius' College | 93 |
4 | St Peter's College | 91 |
5 | Wilderness School | 90 |
6 | Pembroke Junior School | 89 |
7 | Walford Anglican School for Girls | 89 |
8 | Seymour College | 83 |
9 | St Dominic's Priory College | 83 |
10 | Prince Alfred College | 81 |
11 | Mercedes College | 80 |
12 | Pulteney Grammar School | 79 |
13 | Concordia College | 77 |
14 | King's Baptist Grammar School | 77 |
15 | Marryatville High School | 75 |
16 | The Hills Montessori School | 74 |
17 | Kangaroo Inn Area School | 74 |
18 | Emmaus Christian College Incorporated | 73 |
19 | Meridian School Incorporated | 73 |
19 | Melrose Park School - Mount Gambier Campus | 73 |
Based on number of properties sold in last 12 months.