916/88 Anzac Parade, Kensington NSW 2033


apartment

2

Bedrooms

2

Bathrooms

2

Car Spaces

N/A
916/88 Anzac Parade, Kensington NSW
Sold on 14 Sep 2018

Distance To CBD: 3.99 km

Agency: N G Farah Real Estate - Kingsford

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Address Sold Price
611/14 Darling Street 2 $1,200,000
31/5-11 Samuel Terry Avenue 2 $890,000
5/17-19 Abbotford Street 2 $1,175,000
2/6 Duke Street 2 $992,000
804/97 Brompton road 2 $1,930,000
502/1-7 Gloucester Place 2 $1,205,000
20/1-7 Gloucester Place 2 $1,200,000
8/18-20 Houston Road 2 $1,120,000
Address Rent Price
6d/3-5 Anzac Parade 2 $770 p/w
2/2 Addison Street 2 $680 p/w
12/97-99 Doncaster Avenue 2 $800 p/w
3/7 Doncaster Avenue 2 $840 p/w
1/95 Brompton Street 2 $1,250 p/w
91/1-7 Gloucester St 2 $850 p/w
5/68-70 Anzac Parade 2 $650 p/w
406/93 Brompton Road 2 $850 p/w
2024 April
Address Price Result*
420/14-18 Darling St $785,000 SP 1
2024 March
Address Price Result*
58 Tunstall Av N/A W 4
616/14-18 Darling St N/A S 2
401/2-6 Goodwood St N/A W 1
2/71 Doncaster Av N/A SP 2
28 Kensington Rd N/A W 4
65 Samuel Terry Av N/A W 4
5/17-19 Abbotford St $1,175,000 S 2
502/1-7 Gloucester Pl $1,205,000 SP 2
61 Todman Av N/A W 4
6/10-20 Anzac Pde N/A SP 2
804/97 Brompton Rd N/A W 2
8/18-20 Houston Rd N/A SP 2
Address Sold Price
118 Todman Avenue Kensington 2033 $3,200,000 3 1
704/93 Brompton Road Kensington 2033 $3,110,000 3 2
103/93 Brompton Road Kensington 2033 $2,950,000 4 2
504/3 Black Lion Place Kensington 2033 $2,660,000 3 2
701/91 Brompton Road Kensington 2033 $2,550,000 2 2
602/97 Brompton Road Kensington 2033 $2,320,000 3 2
27 Boronia Street Kensington 2033 $2,075,000 5 2
804/97 Brompton road Kensington 2033 $1,930,000 2 2
1/95 Brompton Road Kensington 2033 $1,830,000 2 2
29 Boronia Street Kensington 2033 $1,695,000 2 1

Kensington, NSW 2033
(4.22 km to CBD)

Median House Price

$3,300,000

Median Unit Price

$940,000

0.8 km Robertson Station

1.99 km Green Square Station

2.82 km Bondi Junction Station