Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 21 Calvert Parade Newport 2106 | $13,000,000 | house | 6 | 5 | May 2023 |
2 | 2 Panima Place Newport 2106 | $6,325,000 | house | 5 | 5 | Jul 2023 |
3 | 2 Panima Place Newport 2106 | $6,325,000 | house | 5 | 5 | Jul 2023 |
4 | 4 Oceania Crescent Newport 2106 | $4,800,000 | house | 5 | 3 | Feb 2023 |
5 | 91 Myola Road Newport 2106 | $4,550,000 | house | 2 | 1 | Aug 2023 |
6 | 163 Wallumatta Road Newport 2106 | $4,100,000 | house | 6 | 4 | Apr 2023 |
7 | 6 Karloo Parade Newport 2106 | $4,050,000 | house | 4 | 2 | May 2023 |
8 | 123 Irrubel Road Newport 2106 | $3,900,000 | house | 4 | 2 | Feb 2023 |
9 | 21 Trevor Road Newport 2106 | $3,900,000 | house | 4 | 3 | Aug 2023 |
10 | 85 Myola Road Newport 2106 | $3,800,000 | house | 3 | 1 | Feb 2023 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 5/79-81 Beaconsfield Street Newport 2106 | $6,500,000 | apartment | 4 | 2 | Jun 2023 |
2 | COAST | 7/85-87 Foamcrest Avenue Newport 2106 | $3,325,000 | apartment | 3 | 2 | Oct 2023 |
3 | 5/34-38 Foamcrest Avenue Newport 2106 | $2,700,000 | townhouse | 3 | 2 | Feb 2023 |
4 | 4/60-62 Foamcrest Avenue Newport 2106 | $2,400,000 | townhouse | 3 | 2 | Apr 2023 |
5 | 10/391 Barrenjoey Road Newport 2106 | $2,130,000 | apartment | 2 | 2 | Aug 2023 |
6 | 7/2 Livingstone Place Newport 2106 | $2,125,000 | apartment | 4 | 2 | Apr 2023 |
7 | 204/3 Seaview Avenue Newport 2106 | $1,860,000 | apartment | 3 | 2 | Sep 2023 |
8 | 8/11-15 Foamcrest Avenue Newport 2106 | $1,750,000 | apartment | 3 | 2 | Jul 2023 |
9 | 41C Gladstone Street Newport 2106 | $1,650,000 | townhouse | 3 | 2 | Jan 2023 |
10 | 2/1 Seaview Avenue Newport 2106 | $1,600,000 | unit | 2 | 2 | Jun 2023 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 50 | 6623 |
2015 May | 46 | 5551 |
2015 Jun | 38 | 5038 |
2015 Jul | 40 | 5487 |
2015 Aug | 40 | 5304 |
2015 Sep | 47 | 5773 |
2015 Oct | 58 | 5927 |
2015 Nov | 60 | 5020 |
2015 Dec | 48 | 3510 |
2016 Jan | 47 | 4885 |
2016 Feb | 58 | 5929 |
2016 Mar | 58 | 5117 |
2016 Apr | 49 | 5247 |
Address | Type | Sold Price | ||
---|---|---|---|---|
COAST | 7/85-87 Foamcrest Avenue Newport 2106 | apartment | 3 | Oct 2023 | $3,325,000 |
11/25 Gladstone Street Newport 2106 | unit | 2 | Oct 2023 | $930,000 |
6/30 Ross Street Newport 2106 | apartment | 2 | Oct 2023 | $1,328,000 |
76 Wallumatta Road Newport 2106 | residential land | 0 | Oct 2023 | $1,230,000 |
5/35 Gladstone Street Newport 2106 | unit | 2 | Oct 2023 | $1,085,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
18 Elvina Avenue Newport 2106 | house | 3 | Nov 2023 | $1,350 |
4/376 Barrenjoey Road Newport 2106 | apartment | 1 | Nov 2023 | $450 |
6/359-365 Barrenjoey Road Newport 2106 | unit | 2 | Nov 2023 | $820 |
Address available on request Newport 2106 | flat | 1 | Nov 2023 | $450 |
29 The Boulevarde Newport 2106 | duplex/semi-detached | 3 | Nov 2023 | $1,600 |
PopulationSize | Newport | Sydney |
All People | 9003 | 3997337 |
Country of Origin | Newport | Sydney |
Australian Born | 77% | 61% |
Born Overseas - Top 5 | Newport | Sydney |
United Kingdom | 10% | 5% |
New Zealand | 2% | 2% |
South Africa | 1% | 1% |
United States of America | 1% | 0% |
Germany | 1% | 0% |
Median household income | Newport | Sydney |
Weekly income | $1,776 | $1,447 |
Age Statistics | Newport | Sydney |
40 to 59 | 30% | 28% |
20 to 39 | 28% | 33% |
5 to 19 | 18% | 14% |
60+ | 17% | 17% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Newport | Sydney |
Married | 54% | 51% |
Never Married | 29% | 33% |
Divorced | 8% | 7% |
Widowed | 6% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Newport | Sydney |
Anglican | 36% | 23% |
Catholic | 24% | 34% |
No Religion | 20% | 13% |
Uniting Church | 5% | 4% |
Presbyterian and Reformed | 5% | 3% |
Occupation - Top 5 | Newport | Sydney |
Professionals | 12% | 9% |
Intermediate Clerical/Sales/Service | 8% | 8% |
Associate Professional | 7% | 5% |
Managers and Administrators | 7% | 4% |
Tradespersons and Related Workers | 6% | 5% |
Education - Top 5 | Newport | Sydney |
Not Attending (Working) | 76% | 73% |
Infants/Primary | 8% | 9% |
Secondary Education | 7% | 7% |
University or other Tertiary Institution | 3% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Newport | Sydney |
Car (driver) | 33% | 24% |
Worked at home | 4% | 2% |
Bus Only | 4% | 2% |
Car (passenger) | 3% | 3% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | Newport | Sydney |
Separate house | 68% | 64% |
Flat | 24% | 22% |
Semi/Terrace | 3% | 10% |
Nature of Occupancy - Top 3 | Newport | Sydney |
Fully Owned | 44% | 41% |
Purchasing | 25% | 23% |
Rented | 25% | 30% |
Monthly Loan Repayment - Top 5 | Newport | Sydney |
$1,500+ | 40% | 21% |
$1,000-$1,199 | 13% | 15% |
$1,200-$1,399 | 12% | 12% |
Crime Type | Rate of Pittwater | Rate of NSW |
Assault | 452 | 883 |
Drug | 140 | 534 |
Other | 2,455 | 5,602 |
Robbery | 11 | 67 |
Sexual Offence | 80 | 59 |
Theft | 1,463 | 2,129 |
Total | 4,601 | 9,274 |
Based on Australian Bureau of Statistics data
25.58 km
to CBD)$3,325,000
$1,275,000
School Name | School Sector | School Type |
---|---|---|
Newport Public School | Government | Primary |
Agent Name | Percentage |
---|---|
LJ Hooker - Newport | 23% |
Hardy's 1 - Mona Vale | 7% |
LJ Hooker - Mona Vale | 6% |
Griffin Real Estate Professionals - Avalon | 6% |
First National Real Estate Barry White - Newport | 6% |
The Novak Agency - Dee Why | 5% |
Domain Residential - NSW | 4% |
Elders Real Estate - Collaroy | 3% |
Pacific First National - Avalon | 2% |
LJ Hooker - Avalon | 2% |