Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 100 Baker Street Dora Creek 2264 | $1,250,000 | house | 4 | 3 | Jun 2018 |
2 | 30 Stingaree Point Drive Dora Creek 2264 | $900,000 | house | 3 | 2 | Dec 2018 |
3 | 69 Dora Street Dora Creek 2264 | $875,000 | house | 4 | 2 | Aug 2018 |
4 | 103 Newport Road Dora Creek 2264 | $820,000 | house | 5 | 3 | Mar 2018 |
5 | 78 Stingaree Point Drive Dora Creek 2264 | $795,000 | house | 4 | 2 | Dec 2018 |
6 | 44 Baker Street Dora Creek 2264 | $720,000 | house | 3 | 1 | Feb 2018 |
7 | 90 Baker Street Dora Creek 2264 | $710,000 | house | 4 | 1 | Jul 2018 |
8 | 33 Newport Road Dora Creek 2264 | $615,000 | house | 5 | 3 | May 2018 |
9 | 31 Dora Street Dora Creek 2264 | $603,000 | house | 5 | 3 | Nov 2018 |
10 | 98 Kalang Road Dora Creek 2264 | $580,000 | house | 2 | 2 | Apr 2018 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 160 Stingaree Pt Drive Dora Creek 2264 | $1,000,000 | residential land | 0 | 0 | Jul 2018 |
2 | 17 Coorumbung Road Dora Creek 2264 | $669,000 | acreage-semi-rural | 3 | 2 | May 2018 |
3 | 33A Dora Street Dora Creek 2264 | $355,000 | residential land | 0 | 0 | Jul 2018 |
4 | 125 Stingaree Point Drive Dora Creek 2264 | $150,000 | residential land | 0 | 0 | Feb 2019 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 11 | 807 |
2015 May | 11 | 805 |
2015 Jun | 10 | 920 |
2015 Jul | 10 | 937 |
2015 Aug | 14 | 1154 |
2015 Sep | 18 | 1655 |
2015 Oct | 14 | 1242 |
2015 Nov | 14 | 1097 |
2015 Dec | 14 | 979 |
2016 Jan | 13 | 1170 |
2016 Feb | 14 | 1385 |
2016 Mar | 14 | 1313 |
2016 Apr | 13 | 1401 |
Address | Type | Sold Price | ||
---|---|---|---|---|
125 Stingaree Point Drive Dora Creek 2264 | residential land | 0 | Feb 2019 | $150,000 |
78 Stingaree Point Drive Dora Creek 2264 | house | 4 | Dec 2018 | $795,000 |
30 Stingaree Point Drive Dora Creek 2264 | house | 3 | Dec 2018 | $900,000 |
34 Newport Road Dora Creek 2264 | house | 4 | Nov 2018 | $505,000 |
31 Dora Street Dora Creek 2264 | house | 5 | Nov 2018 | $603,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
30 Stingaree Point Road Dora Creek 2264 | house | 3 | Jan 2019 | $490 |
76 Coorumbung Road Dora Creek 2264 | house | 4 | Dec 2018 | $410 |
41 Newport Road Dora Creek 2264 | unit | 2 | Dec 2018 | $395 |
Unit 1 Dora Creek 2264 | unit | 1 | Nov 2018 | $270 |
32 Cowell Street Dora Creek 2264 | house | 3 | Nov 2018 | $380 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | - | $283 | - | - | $280 | - | 6 |
2 | $479,000 | $474 | 5.15% | $479,000 | $348 | 3.78% | 10 |
3 | $619,917 | $406 | 3.41% | $587,000 | $390 | 3.45% | 26 |
4 | $699,111 | $433 | 3.22% | $829,000 | $425 | 2.67% | 15 |
5 | $744,667 | $600 | 4.19% | $800,000 | $600 | 3.90% | 4 |
House | |||||||
1 | - | $287 | - | - | $290 | - | 3 |
2 | $479,000 | $382 | 4.15% | $479,000 | $345 | 3.75% | 4 |
3 | $640,429 | $405 | 3.29% | $639,000 | $390 | 3.17% | 18 |
4 | $560,750 | $433 | 4.02% | $482,500 | $420 | 4.53% | 9 |
Unit/apmt | |||||||
2 | - | $350 | - | - | $350 | - | 1 |
Unknown | |||||||
1 | - | $280 | - | - | $270 | - | 3 |
2 | $479,000 | $574 | 6.23% | $479,000 | $378 | 4.10% | 5 |
3 | $591,200 | $413 | 3.63% | $579,000 | $420 | 3.77% | 8 |
4 | $809,800 | $430 | 2.76% | $880,000 | $430 | 2.54% | 6 |
5 | $744,667 | $600 | 4.19% | $800,000 | $600 | 3.90% | 4 |
PopulationSize | Dora Creek | Sydney |
All People | 11910 | 470615 |
Country of Origin | Dora Creek | Sydney |
Australian Born | 87% | 85% |
Born Overseas - Top 5 | Dora Creek | Sydney |
United Kingdom | 6% | 3% |
New Zealand | 2% | 1% |
Netherlands | 1% | 0% |
Germany | 1% | 1% |
Median household income | Dora Creek | Sydney |
Weekly income | $906 | $1,447 |
Age Statistics | Dora Creek | Sydney |
40 to 59 | 26% | 26% |
60+ | 24% | 19% |
20 to 39 | 23% | 27% |
5 to 19 | 21% | 21% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Dora Creek | Sydney |
Married | 54% | 51% |
Never Married | 26% | 30% |
Divorced | 9% | 8% |
Widowed | 7% | 7% |
Separated | 4% | 4% |
Religion - Top 5 | Dora Creek | Sydney |
Anglican | 32% | 33% |
Catholic | 22% | 28% |
No Religion | 18% | 13% |
Uniting Church | 8% | 10% |
Seventh day Adventist | 7% | 1% |
Occupation - Top 5 | Dora Creek | Sydney |
Professionals | 6% | 6% |
Tradespersons and Related Workers | 5% | 6% |
Intermediate Clerical/Sales/Service | 5% | 6% |
Associate Professional | 4% | 4% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | Dora Creek | Sydney |
Not Attending (Working) | 76% | 74% |
Infants/Primary | 10% | 10% |
Secondary Education | 7% | 7% |
Technical or Further Education | 3% | 3% |
University or other Tertiary Institution | 2% | 4% |
Transport to Work - Top 5 | Dora Creek | Sydney |
Car (driver) | 20% | 24% |
Car (passenger) | 2% | 3% |
Worked at home | 1% | 2% |
Train Only | 1% | 0% |
Walked | 1% | 2% |
Type of Dwelling - Top 3 | Dora Creek | Sydney |
Separate house | 89% | 82% |
Flat | 2% | 7% |
Semi/Terrace | 1% | 6% |
Nature of Occupancy - Top 3 | Dora Creek | Sydney |
Fully Owned | 49% | 45% |
Purchasing | 25% | 23% |
Rented | 20% | 26% |
Monthly Loan Repayment - Top 5 | Dora Creek | Sydney |
$800-$999 | 23% | 20% |
$600-$799 | 22% | 22% |
$400-$599 | 19% | 17% |
Crime Type | Rate of Lake Macquarie | Rate of NSW |
Assault | 718 | 883 |
Drug | 87 | 534 |
Other | 4,344 | 5,602 |
Robbery | 39 | 67 |
Sexual Offence | 159 | 59 |
Theft | 2,317 | 2,129 |
Total | 7,664 | 9,274 |
Based on Australian Bureau of Statistics data
91.86 km
to CBD)$640,000
$445,000
0.28 km
School Name | School Sector | School Type |
---|---|---|
Dora Creek Public School | Government | Primary |
Agent Name | Percentage |
---|---|
LJ Hooker - Morisset | 30% |
Lawson Property Sales & Management - Morisset | 19% |
Ray White - Morisset | 14% |
Cooranbong First Choice Real Estate - Cooranbong | 10% |
The Professionals Wilson and Britten - Morisset | 10% |
Keys Real Estate - Toronto | 7% |
LJ Hooker - Toronto | 3% |
Ray White - Toronto | 1% |
Home Specialist Property Management - | 1% |