Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6 Bruce Street Holbrook 2644 | $830,000 | house | 4 | 2 | Jun 2023 |
2 | 41 Wilson Street Holbrook 2644 | $680,000 | house | 4 | 2 | Feb 2023 |
3 | 86 Wallace Street Holbrook 2644 | $620,000 | house | 4 | 3 | Dec 2022 |
4 | 11 Hume Street Holbrook 2644 | $530,000 | house | 4 | 2 | Apr 2023 |
5 | 24 Croft Street Holbrook 2644 | $480,000 | house | 4 | 2 | Nov 2022 |
6 | 42 Vine Street Holbrook 2644 | $425,000 | house | 4 | 1 | Jul 2023 |
7 | 2 Bowler Street Holbrook 2644 | $355,000 | house | 3 | 1 | Dec 2022 |
8 | 31 Vine Street Holbrook 2644 | $354,000 | house | 4 | 2 | Apr 2023 |
9 | 63 Peel Street Holbrook 2644 | $350,000 | house | 3 | 1 | Jul 2023 |
10 | 28 Swift Street Holbrook 2644 | $310,000 | house | 2 | 2 | Oct 2022 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 Millswood Road Holbrook 2644 | $160,000 | residential land | 0 | 0 | Jun 2023 |
2 | 55 Swift Street Holbrook 2644 | $150,000 | residential land | 0 | 0 | Dec 2022 |
3 | 179 Albury Street Holbrook 2644 | $150,000 | other | 1 | 1 | Jun 2023 |
4 | 35 Macinnes Street Holbrook 2644 | $105,000 | residential land | 0 | 0 | Jun 2023 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 71 | 542 |
2015 May | 66 | 422 |
2015 Jun | 65 | 420 |
2015 Jul | 63 | 384 |
2015 Aug | 63 | 358 |
2015 Sep | 62 | 303 |
2015 Oct | 61 | 525 |
2015 Nov | 63 | 472 |
2015 Dec | 61 | 373 |
2016 Jan | 56 | 440 |
2016 Feb | 56 | 429 |
2016 Mar | 63 | 517 |
2016 Apr | 64 | 433 |
Address | Type | Sold Price | ||
---|---|---|---|---|
16 Murdoch Place Holbrook 2644 | house | 3 | Aug 2023 | $300,000 |
63 Peel Street Holbrook 2644 | house | 3 | Jul 2023 | $350,000 |
42 Vine Street Holbrook 2644 | house | 4 | Jul 2023 | $425,000 |
20 Millswood Road Holbrook 2644 | residential land | 0 | Jun 2023 | $160,000 |
179 Albury Street Holbrook 2644 | other | 1 | Jun 2023 | $150,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
311 Mirrabooka Road Holbrook 2644 | house | 3 | Aug 2023 | $350 |
2 Hume Street Holbrook 2644 | house | 3 | Aug 2023 | $380 |
9251 Hume Highway Holbrook 2644 | house | 3 | Aug 2023 | $350 |
1/58 Albury Street Holbrook 2644 | unit | 2 | Aug 2023 | $220 |
6/6 Swift Street Holbrook 2644 | flat | 1 | Aug 2023 | $200 |
PopulationSize | 2644 | NSW |
All People | 2854 | 6372211 |
Country of Origin | 2644 | NSW |
Australian Born | 94% | 70% |
Born Overseas - Top 5 | 2644 | NSW |
United Kingdom | 2% | 4% |
New Zealand | 1% | 2% |
Netherlands | 1% | 0% |
Germany | 1% | 0% |
Ireland | 0% | 0% |
Age Statistics | 2644 | NSW |
40 to 59 | 28% | 26% |
5 to 19 | 22% | 21% |
60+ | 21% | 17% |
20 to 39 | 21% | 29% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | 2644 | NSW |
Married | 60% | 52% |
Never Married | 22% | 31% |
Widowed | 9% | 6% |
Divorced | 7% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | 2644 | NSW |
Anglican | 33% | 27% |
Catholic | 28% | 32% |
Uniting Church | 14% | 6% |
No Religion | 10% | 13% |
Presbyterian and Reformed | 6% | 4% |
Occupation - Top 5 | 2644 | NSW |
Managers and Administrators | 13% | 4% |
Associate Professional | 5% | 5% |
Labourers and Related Workers | 4% | 3% |
Tradespersons and Related Workers | 4% | 5% |
Intermediate Clerical/Sales/Service | 4% | 7% |
Education - Top 5 | 2644 | NSW |
Not Attending (Working) | 73% | 73% |
Infants/Primary | 12% | 10% |
Secondary Education | 8% | 7% |
Technical or Further Education | 2% | 3% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | 2644 | NSW |
Car (driver) | 18% | 23% |
Worked at home | 11% | 2% |
Walked | 3% | 2% |
Car (passenger) | 2% | 3% |
Motor bike/scooter | 1% | 0% |
Type of Dwelling - Top 3 | 2644 | NSW |
Separate house | 94% | 70% |
Flat | 2% | 16% |
Semi/Terrace | 0% | 8% |
Nature of Occupancy - Top 3 | 2644 | NSW |
Fully Owned | 53% | 42% |
Purchasing | 19% | 22% |
Rented | 18% | 29% |
Monthly Loan Repayment - Top 5 | 2644 | NSW |
$400-$599 | 29% | 14% |
$600-$799 | 21% | 17% |
$200-$399 | 16% | 7% |
Based on Australian Bureau of Statistics data
410.98 km
to CBD)$302,000
$169,000
School Name | School Sector | School Type |
---|---|---|
Holbrook Public School | Government | Primary |
St Patrick's Primary School | Catholic | Primary |