Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 109 Gibson Street Bowden 5007 | $1,122,000 | house | 1 | 1 | Jun 2017 |
2 | 16 Seventh Street Bowden 5007 | $795,000 | house | 3 | 2 | Mar 2018 |
3 | 93 Gibson Street Bowden 5007 | $530,000 | house | 3 | 1 | Mar 2018 |
4 | 105/59 Gibson Street Bowden 5007 | $427,000 | house | 2 | 1 | Jul 2017 |
5 | 121 Gibson Street Bowden 5007 | $385,000 | house | 3 | 1 | Apr 2018 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Townhouse 2 Fourth Street (The Standard at Bowden) Bowden 5007 | $825,000 | townhouse | 3 | 2 | Mar 2018 |
2 | Apt 201/Lot 27 Fifth Street (Artisan) Bowden 5007 | $475,000 | apartment | 2 | 2 | May 2017 |
3 | 46 Trembath St Bowden 5007 | $460,000 | residential land | 0 | 0 | Aug 2017 |
4 | 206/59 Gibson Street Bowden 5007 | $445,000 | unit | 2 | 1 | Nov 2017 |
5 | 217/59 Gibson and Seventh Street Bowden 5007 | $435,000 | apartment | 2 | 1 | Jul 2017 |
6 | 707/4 Fifth Street Bowden 5007 | $431,000 | apartment | 2 | 2 | Nov 2017 |
7 | 403/3 Fourth Street Bowden 5007 | $431,000 | apartment | 2 | 1 | Nov 2017 |
8 | 405/47 Fifth Street Bowden 5007 | $420,000 | apartment | 2 | 1 | Jan 2018 |
9 | 101/50-58 Seventh Street Bowden 5007 | $395,000 | apartment | 2 | 1 | Feb 2018 |
10 | Apt 3.05 Fifth Street (Bowden-354) Bowden 5007 | $370,000 | apartment | 1 | 1 | Jan 2018 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 7 | 758 |
2015 May | 14 | 1410 |
2015 Jun | 22 | 2258 |
2015 Jul | 20 | 885 |
2015 Aug | 16 | 611 |
2015 Sep | 14 | 408 |
2015 Oct | 14 | 299 |
2015 Nov | 20 | 831 |
2015 Dec | 27 | 731 |
2016 Jan | 25 | 983 |
2016 Feb | 24 | 817 |
2016 Mar | 26 | 767 |
2016 Apr | 31 | 807 |
Address | Type | Sold Price | ||
---|---|---|---|---|
121 Gibson Street Bowden 5007 | house | 3 | Apr 2018 | $385,000 |
93 Gibson Street Bowden 5007 | house | 3 | Mar 2018 | $530,000 |
Townhouse 2 Fourth Street (The Standard at Bowden) Bowden 5007 | townhouse | 3 | Mar 2018 | $825,000 |
16 Seventh Street Bowden 5007 | house | 3 | Mar 2018 | $795,000 |
101/50-58 Seventh Street Bowden 5007 | apartment | 2 | Feb 2018 | $395,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
305/48 Seventh Street Bowden 5007 | apartment | 2 | Mar 2018 | $390 |
505/2-14 Seventh Street Bowden 5007 | apartment | 2 | Mar 2018 | $375 |
22 Seventh Avenue Bowden 5007 | townhouse | 3 | Mar 2018 | $580 |
R6/82 Gibson Street Bowden 5007 | house | 0 | Mar 2018 | $725 |
603/14 Sixth Street Bowden 5007 | apartment | 2 | Mar 2018 | $445 |
PopulationSize | 5007 | Adelaide |
All People | 5551 | 1072882 |
Country of Origin | 5007 | Adelaide |
Australian Born | 68% | 72% |
Born Overseas - Top 5 | 5007 | Adelaide |
United Kingdom | 6% | 9% |
Greece | 6% | 1% |
Italy | 4% | 2% |
Viet Nam | 3% | 1% |
Yugoslavia | 1% | 0% |
Age Statistics | 5007 | Adelaide |
20 to 39 | 37% | 30% |
40 to 59 | 25% | 29% |
60+ | 18% | 20% |
5 to 19 | 14% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | 5007 | Adelaide |
Never Married | 41% | 31% |
Married | 37% | 50% |
Divorced | 10% | 8% |
Widowed | 8% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | 5007 | Adelaide |
Catholic | 27% | 26% |
No Religion | 25% | 23% |
Orthodox | 14% | 4% |
Anglican | 9% | 18% |
Uniting Church | 6% | 11% |
Occupation - Top 5 | 5007 | Adelaide |
Professionals | 9% | 8% |
Intermediate Clerical/Sales/Service | 8% | 7% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 5% | 5% |
Labourers and Related Workers | 4% | 4% |
Education - Top 5 | 5007 | Adelaide |
Not Attending (Working) | 77% | 74% |
Infants/Primary | 7% | 10% |
University or other Tertiary Institution | 6% | 4% |
Secondary Education | 4% | 6% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 5007 | Adelaide |
Car (driver) | 25% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Walked | 1% | 1% |
Worked at home | 1% | 1% |
Type of Dwelling - Top 3 | 5007 | Adelaide |
Separate house | 56% | 74% |
Semi/Terrace | 28% | 13% |
Flat | 12% | 11% |
Nature of Occupancy - Top 3 | 5007 | Adelaide |
Rented | 45% | 27% |
Fully Owned | 27% | 39% |
Purchasing | 21% | 28% |
Monthly Loan Repayment - Top 5 | 5007 | Adelaide |
$600-$799 | 24% | 25% |
$800-$999 | 24% | 16% |
$400-$599 | 17% | 23% |
Based on Australian Bureau of Statistics data
3.16 km
to CBD)$517,500
$426,000
0.09 km