Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 21 St Georges Avenue Glandore 5037 | $1,525,000 | house | 4 | 2 | May 2022 |
2 | 4 Victoria Street Glandore 5037 | $1,450,000 | house | 4 | 2 | Dec 2022 |
3 | 15 Ruthven Avenue Glandore 5037 | $1,350,000 | house | 4 | 2 | Oct 2022 |
4 | 25 Gertrude Street Glandore 5037 | $1,205,000 | house | 4 | 2 | Apr 2022 |
5 | 21 Waymouth Avenue Glandore 5037 | $1,200,000 | house | 4 | 2 | May 2022 |
6 | 12 Waymouth Avenue Glandore 5037 | $1,100,000 | house | 4 | 2 | May 2022 |
7 | 9 King Street Glandore 5037 | $1,010,000 | house | 4 | 2 | Nov 2022 |
8 | 30 Churchill Avenue Glandore 5037 | $989,000 | house | 3 | 1 | Jun 2022 |
9 | 37 Waymouth Avenue Glandore 5037 | $985,000 | house | 3 | 2 | Sep 2022 |
10 | 10 Nottingham Crescent Glandore 5037 | $970,000 | house | 4 | 2 | Mar 2022 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3/11 Glengyle Terrace Glandore 5037 | $350,000 | unit | 2 | 1 | May 2022 |
2 | 4/26 Wellington Street Glandore 5037 | $302,000 | unit | 2 | 1 | Jun 2022 |
3 | 6/182 Anzac Highway Glandore 5037 | $220,000 | unit | 1 | 1 | Apr 2022 |
4 | 14/182 Anzac Highway Glandore 5037 | $205,000 | unit | 1 | 1 | Mar 2022 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 14 | 3158 |
2015 May | 16 | 2144 |
2015 Jun | 16 | 2050 |
2015 Jul | 15 | 1910 |
2015 Aug | 14 | 1882 |
2015 Sep | 17 | 1810 |
2015 Oct | 18 | 1596 |
2015 Nov | 18 | 1334 |
2015 Dec | 15 | 1025 |
2016 Jan | 17 | 2076 |
2016 Feb | 24 | 2375 |
2016 Mar | 23 | 1861 |
2016 Apr | 21 | 1840 |
Address | Type | Sold Price | ||
---|---|---|---|---|
460 Cross Road Glandore 5037 | house | 3 | Jan 2023 | $743,000 |
2 Mersey Street Glandore 5037 | house | 4 | Jan 2023 | $927,000 |
19 Naldera Street Glandore 5037 | house | 3 | Dec 2022 | $730,000 |
4 Victoria Street Glandore 5037 | house | 4 | Dec 2022 | $1,450,000 |
9 King Street Glandore 5037 | house | 4 | Nov 2022 | $1,010,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
1C View Road Glandore 5037 | house | 2 | Jan 2023 |
|
26 Pleasant Avenue Glandore 5037 | house | 3 | Dec 2022 | $460 |
3/20 Grosvenor street Glandore 5037 | townhouse | 3 | Dec 2022 | $475 |
26 Churchill Avenue Glandore 5037 | house | 3 | Dec 2022 | $780 |
494 Cross Road Glandore 5037 | house | 3 | Nov 2022 | $500 |
PopulationSize | Glandore | Adelaide |
All People | 9269 | 1072882 |
Country of Origin | Glandore | Adelaide |
Australian Born | 75% | 72% |
Born Overseas - Top 5 | Glandore | Adelaide |
United Kingdom | 6% | 9% |
Greece | 3% | 1% |
Italy | 2% | 2% |
Malaysia | 1% | 0% |
China | 1% | 0% |
Median household income | Glandore | Adelaide |
Weekly income | $998 | $1,388 |
Age Statistics | Glandore | Adelaide |
20 to 39 | 32% | 30% |
60+ | 26% | 20% |
40 to 59 | 23% | 29% |
5 to 19 | 14% | 14% |
0 to 4 | 5% | 6% |
Family Statistics - Top 5 | Glandore | Adelaide |
Married | 44% | 50% |
Never Married | 33% | 31% |
Widowed | 11% | 7% |
Divorced | 9% | 8% |
Separated | 3% | 3% |
Religion - Top 5 | Glandore | Adelaide |
Catholic | 28% | 26% |
No Religion | 18% | 23% |
Anglican | 14% | 18% |
Orthodox | 12% | 4% |
Uniting Church | 11% | 11% |
Occupation - Top 5 | Glandore | Adelaide |
Intermediate Clerical/Sales/Service | 8% | 7% |
Professionals | 7% | 8% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Glandore | Adelaide |
Not Attending (Working) | 77% | 74% |
Infants/Primary | 8% | 10% |
University or other Tertiary Institution | 6% | 4% |
Secondary Education | 5% | 6% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Glandore | Adelaide |
Car (driver) | 25% | 27% |
Car (passenger) | 3% | 3% |
Bus Only | 3% | 2% |
Worked at home | 1% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Glandore | Adelaide |
Separate house | 66% | 74% |
Flat | 20% | 11% |
Semi/Terrace | 11% | 13% |
Nature of Occupancy - Top 3 | Glandore | Adelaide |
Fully Owned | 41% | 39% |
Rented | 30% | 27% |
Purchasing | 20% | 28% |
Monthly Loan Repayment - Top 5 | Glandore | Adelaide |
$600-$799 | 22% | 25% |
$400-$599 | 22% | 23% |
$800-$999 | 16% | 16% |
Based on Australian Bureau of Statistics data
4.90 km
to CBD)$950,000
$320,500
0.96 km
Agent Name | Percentage |
---|---|
Gary J Smith We're Home - Plympton (RLA 150557) | 14% |
McGrath Real Estate Group - Western | 9% |
Ray White (RLA 184782) - Plympton | 9% |
Ray White - Clovelly Park (RLA 206537) | 9% |
Ray White - Glynde (Residential) | 4% |
Bruse Real Estate - SA (RLA 181689) | 4% |
Turner Real Estate - Adelaide (RLA 62639) | 4% |
Stanley Samuels Pty Ltd - Parkside (RLA 2199) | 4% |
LJ Hooker - Unley (RLA 945) | 4% |
Refined Real Estate - Plympton (RLA 217949) | 4% |