Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Thorngate Street Thorngate 5082 | $1,360,000 | house | 4 | 2 | Sep 2020 |
2 | 18 Main North Road Thorngate 5082 | $1,100,000 | house | 4 | 2 | Oct 2020 |
Month | Supply | Demand |
---|---|---|
2015 Apr | 2 | 602 |
2015 May | 1 | 363 |
2015 Jun | 1 | 241 |
2015 Jul | 1 | 188 |
2015 Aug | 1 | 121 |
2015 Sep | 1 | 119 |
2015 Oct | 1 | 91 |
2015 Nov | 1 | 80 |
2015 Dec | 1 | 76 |
2016 Jan | 1 | 71 |
2016 Feb | 1 | 249 |
2016 Mar | 1 | 126 |
2016 Apr | 1 | 105 |
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Main North Road Thorngate 5082 | house | 4 | Oct 2020 | $1,100,000 |
8 Thorngate Street Thorngate 5082 | house | 4 | Sep 2020 | $1,360,000 |
5 Carter Street Thorngate 5082 | house | 4 | Nov 2019 | $1,252,000 |
1A Churcher Street Thorngate 5082 | house | 4 | Aug 2019 | $1,240,000 |
2/7 Fitzroy Terrace Thorngate 5082 | house | 3 | Jun 2019 | $515,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
5 Carter Street Thorngate 5082 | house | 5 | Sep 2020 | $950 |
1/7 Fitzroy Terrace Thorngate 5082 | duplex-semi-detached | 3 | Aug 2019 | $510 |
16 Main North Road Thorngate 5082 | house | 5 | Dec 2018 | $550 |
8 Thorngate Street Thorngate 5082 | house | 4 | Dec 2018 | $1,200 |
3/7 Fitzroy Terrace Thorngate 5082 | unit | 3 | Oct 2018 | $450 |
PopulationSize | 5082 | Adelaide |
All People | 12706 | 1072882 |
Country of Origin | 5082 | Adelaide |
Australian Born | 75% | 72% |
Born Overseas - Top 5 | 5082 | Adelaide |
United Kingdom | 6% | 9% |
Italy | 4% | 2% |
Greece | 3% | 1% |
Viet Nam | 1% | 1% |
New Zealand | 1% | 1% |
Age Statistics | 5082 | Adelaide |
20 to 39 | 34% | 30% |
40 to 59 | 26% | 29% |
5 to 19 | 17% | 14% |
60+ | 17% | 20% |
0 to 4 | 6% | 6% |
Family Statistics - Top 5 | 5082 | Adelaide |
Married | 44% | 50% |
Never Married | 38% | 31% |
Divorced | 8% | 8% |
Widowed | 7% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | 5082 | Adelaide |
Catholic | 34% | 26% |
No Religion | 22% | 23% |
Anglican | 13% | 18% |
Orthodox | 10% | 4% |
Uniting Church | 8% | 11% |
Occupation - Top 5 | 5082 | Adelaide |
Professionals | 13% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 5% | 5% |
Tradespersons and Related Workers | 4% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | 5082 | Adelaide |
Not Attending (Working) | 74% | 74% |
Infants/Primary | 9% | 10% |
University or other Tertiary Institution | 7% | 4% |
Secondary Education | 5% | 6% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | 5082 | Adelaide |
Car (driver) | 28% | 27% |
Bus Only | 3% | 2% |
Car (passenger) | 3% | 3% |
Worked at home | 2% | 1% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | 5082 | Adelaide |
Separate house | 73% | 74% |
Flat | 13% | 11% |
Semi/Terrace | 11% | 13% |
Nature of Occupancy - Top 3 | 5082 | Adelaide |
Fully Owned | 38% | 39% |
Rented | 30% | 27% |
Purchasing | 25% | 28% |
Monthly Loan Repayment - Top 5 | 5082 | Adelaide |
$400-$599 | 20% | 23% |
$600-$799 | 18% | 25% |
$800-$999 | 17% | 16% |
Based on Australian Bureau of Statistics data
1.26 km