Address | Type | Sold Price | ||
---|---|---|---|---|
13 Kalina Crescent Park Grove 7320 | house | 4 | Jun 2023 | $760,000 |
46 Clydesdale Avenue Glenorchy 7010 | house | 3 | Jun 2023 | $515,000 |
75 Shearwater Boulevard Shearwater 7307 | house | 3 | Jun 2023 | $530,000 |
75 Shearwater Boulevard Shearwater 7307 | house | 3 | Jun 2023 | $530,000 |
7 Hamelheath Way Newstead 7250 | house | 4 | Jun 2023 | $800,000 |
19 Burnside Avenue New Town 7008 | house | 4 | Jun 2023 | $800,000 |
4/5 Waverley Avenue Lenah Valley 7008 | unit | 2 | Jun 2023 | $580,000 |
250 Flinders Street Beauty Point 7270 | house | 2 | Jun 2023 | $405,000 |
Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Mount Nelson Primary School | 93 |
2 | Albuera Street Primary School | 81 |
3 | Scotch Oakburn College | 78 |
4 | Mount Carmel College | 78 |
5 | St Michael's Collegiate School | 77 |
6 | The Launceston Preparatory School | 76 |
7 | Lansdowne Crescent Primary School | 71 |
8 | Princes Street Primary School | 71 |
9 | Taroona Primary School | 71 |
10 | Meander Primary School | 71 |
11 | East Launceston Primary School | 70 |
12 | Fahan School | 69 |
13 | The Friends School | 68 |
14 | The Hutchins School | 67 |
15 | Calvin Christian School | 67 |
16 | Stanley Primary School | 67 |
17 | Launceston Church Grammar School | 66 |
18 | St Mary's College | 65 |
19 | Lindisfarne Primary School | 65 |
20 | Sacred Heart Catholic School | 65 |
Rank | School Name | Overall |
---|---|---|
1 | Fahan School | 85 |
2 | Oakwood School | 84 |
3 | The Friends School | 83 |
4 | St Michael's Collegiate School | 83 |
5 | Scotch Oakburn College | 72 |
6 | Launceston Church Grammar School | 72 |
7 | St Mary's College | 71 |
8 | The Hutchins School | 66 |
9 | Mount Carmel College | 66 |
10 | Tarremah Steiner School | 64 |
11 | Taroona High School | 64 |
12 | John Calvin School | 63 |
13 | Launceston Christian School | 62 |
14 | Southern Christian College | 60 |
15 | Marist Regional College | 58 |
16 | St Aloysius Catholic College | 56 |
17 | Community Christian Academy | 56 |
18 | Riverside High School | 54 |
19 | Eastside Lutheran College | 53 |
20 | St Brendan-Shaw College | 53 |
Based on number of properties sold in last 12 months.