Address | Type | Sold Price | ||
---|---|---|---|---|
137 Bendigo Sutton Grange Road Elphinstone 3448 | house | 4 | Jun 2023 | $600,000 |
21 Orange Grove Bayswater 3153 | house | 4 | Jun 2023 | $850,000 |
21 Orange Grove Bayswater 3153 | house | 4 | Jun 2023 | $850,000 |
42 Cain Road Rye 3941 | house | 3 | Jun 2023 | $970,000 |
121 Betula Avenue Bundoora 3083 | house | 5 | Jun 2023 | $1,312,000 |
9 Harman Close Doncaster East 3109 | house | 4 | Jun 2023 | $1,430,000 |
58 Comer Street Brighton East 3187 | house | 6 | Jun 2023 | $2,645,000 |
24/70 Greenhills Road Bundoora 3083 | unit | 2 | Jun 2023 | $520,000 |
67%
Clearance Rate 73%
Clearance Rate 74%
Clearance Rate 73%
Clearance Rate Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Korowa Anglican Girls' School | 97 |
2 | Presbyterian Ladies' College | 97 |
3 | Haileybury – Brighton Campus | 94 |
4 | Ballarat & Clarendon College | 94 |
5 | Mentone Girls' Grammar School | 93 |
6 | Scotch College | 92 |
7 | Fintona Girls' School | 92 |
8 | Camberwell Anglican Girls' Grammar School | 92 |
9 | Lauriston Girls' School | 91 |
10 | Erasmus School | 91 |
11 | Mount View Primary School | 91 |
12 | Penbank School | 90 |
13 | St Andrews Christian College | 89 |
14 | Serpell Primary School | 89 |
15 | The Kilmore International School | 89 |
16 | Camberwell Primary School | 88 |
17 | Trinity Grammar School | 88 |
18 | Hampton Primary School | 88 |
19 | Kilvington Grammar School | 88 |
20 | Camberwell Grammar School | 87 |
Rank | School Name | Overall |
---|---|---|
1 | Melbourne High School | 100 |
2 | MacRobertson Girls High School | 100 |
3 | Presbyterian Ladies' College | 98 |
4 | Nossal High School | 98 |
5 | Fintona Girls' School | 96 |
6 | Lauriston Girls' School | 95 |
7 | Kilvington Grammar School | 95 |
8 | Suzanne Cory High School | 95 |
9 | Scotch College | 94 |
10 | Camberwell Grammar School | 93 |
11 | Camberwell Anglican Girls' Grammar School | 93 |
12 | Haileybury – Brighton Campus | 93 |
13 | Ruyton Girls' School | 91 |
14 | Ballarat & Clarendon College | 91 |
15 | Korowa Anglican Girls' School | 90 |
16 | Melbourne Grammar School | 89 |
17 | Caulfield Grammar School | 89 |
18 | Huntingtower School | 89 |
19 | The King David School | 88 |
20 | St Leonard's College | 88 |
Based on number of properties sold in last 12 months.