House 3 2 2
Distance To CBD: 314.3 km
Land Size: 1034 m2
$870,000 - $1,099,000
Address | Type | Sold Price | ||
---|---|---|---|---|
111 Riverside Dr Port Macquarie 2444 | house | 3 | Feb 2019 | $715,000 |
3 North Court Port Macquarie 2444 | house | 3 | Feb 2019 | $1,120,000 |
143 Pacific Drive Port Macquarie 2444 | house | 3 | Feb 2019 | $530,000 |
12 Cherrygum Lane Port Macquarie 2444 | house | 3 | Feb 2019 | $549,000 |
62 Home Street Port Macquarie 2444 | house | 3 | Jan 2019 | $439,000 |
16 Wiruna Road Port Macquarie 2444 | house | 3 | Jan 2019 | $460,000 |
12 Candelo Close Port Macquarie 2444 | house | 3 | Jan 2019 | $474,000 |
2 Sussex Court Port Macquarie 2444 | house | 3 | Jan 2019 | $520,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
44 BEECHTREE CIRCUIT Port Macquarie 2444 | house | 3 | Jan 2019 | $465 p/w |
1 Camira Close Port Macquarie 2444 | house | 3 | Jan 2019 | $470 p/w |
36 Amira Drive Port Macquarie 2444 | house | 3 | Jan 2019 | $390 p/w |
24B Whistler Drive Port Macquarie 2444 | house | 3 | Jan 2019 | $470 p/w |
12B BEACON COURT Port Macquarie 2444 | house | 3 | Jan 2019 | $700 p/w |
12A BEACON COURT Port Macquarie 2444 | house | 3 | Jan 2019 | $580 p/w |
8 Slade Crescent Port Macquarie 2444 | house | 3 | Jan 2019 | $400 p/w |
2/35 Black Caviar Parade Port Macquarie 2444 | house | 3 | Jan 2019 | $460 p/w |
Address | Price | Result* | |
---|---|---|---|
7 The Jib | N/A | SB | 3 |
31 Jonas Absalom Dr | N/A | SB | 4 |
303/22 Mort St | N/A | SB | 3 |
502/44 William St | N/A | W | 3 |
17A Herschell St | $912,000 | S | 4 |
2/1 Hassall St | N/A | W | 2 |
4/122 Pacific Dr | N/A | PI | 3 |
194 Pacific Dr | N/A | PI | 3 |
3/22 Burrawan St | N/A | PI | 2 |
16 Burraneer Av | N/A | PI | 3 |
38 Hastings River Dr | N/A | PI | 12 |
32 Ocean Dr | $480,000 | SB | 3 |
2/76 Pacific Dr | N/A | PI | 2 |
3 Wonga Cr | N/A | W | 4 |
38/40 Hastings River Dr | N/A | PI | 12 |
18A Cornwallis Cl | N/A | PI | 3 |
42 Hastings River Dr | N/A | PI | 12 |
2/25 Everard St | N/A | W | 2 |
19 Kelvin Gr | N/A | W | 5 |
68 Marbuk Av | N/A | W | 4 |
40 Hastings River Dr | N/A | PI | 10 |
19 Marumba Pl | N/A | SB | 3 |
22/18 Lord St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Nangara Pl | N/A | W | 3 |
9/66 Hibbard Dr | $655,000 | S | 3 |
4 Begonia Pl | N/A | SB | 3 |
2 Blackwood St | N/A | W | 4 |
38 Hudson Av | N/A | PI | 3 |
14 Burrawong Dr | N/A | PI | 4 |
2 Kaballa Av | $522,500 | S | 3 |
21 Alkina Av | N/A | SB | 4 |
148 Kennedy Dr | $545,000 | S | 3 |
8 Brierley Av | N/A | PI | 4 |
45 Hamlyn Dr | N/A | SB | 4 |
2/115 Bridge St | N/A | PI | 2 |
1 The Summit Rd | N/A | PI | 4 |
112 Kennedy Dr | N/A | PI | 4 |
6 Kyla Cr | N/A | SB | 5 |
8 Lyrebird Pl | N/A | PI | 5 |
15 Bourne St | N/A | S | 3 |
23 Hill St | N/A | SB | 3 |
G1/12 William St | $665,500 | S | 2 |
314.54 km
to CBD)$575,000
$376,500