1
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
D902 / 2a Charles Street Canterbury 2193 | apartment | 1 | Mar 2018 | $560,000 |
1314/11-15 Charles Street Canterbury 2193 | apartment | 1 | Dec 2017 | $555,000 |
G03/4 Broughton Street Canterbury 2193 | apartment | 1 | Aug 2017 | $595,000 |
G03/4 Broughton Street Canterbury 2193 | apartment | 1 | Aug 2017 | $595,000 |
1804/15 Charles Street Canterbury 2193 | apartment | 1 | Aug 2017 | $568,000 |
40/4 Charles Street Canterbury 2193 | apartment | 1 | Aug 2017 | $599,000 |
3002/15 Charles St Canterbury 2193 | apartment | 1 | Aug 2017 | $559,000 |
101/4 Broughton Street Canterbury 2193 | apartment | 1 | Jul 2017 | $595,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
107/364-374 Canterbury Rd Canterbury 2193 | apartment | 1 | Mar 2018 | $480 p/w |
106/364-374 Canterbury Rd Canterbury 2193 | apartment | 1 | Mar 2018 | $500 p/w |
102/364-374 Canterbury Rd Canterbury 2193 | apartment | 1 | Mar 2018 | $480 p/w |
105/364-374 Canterbury Rd Canterbury 2193 | apartment | 1 | Mar 2018 | $500 p/w |
1614/11 Charles Street Canterbury 2193 | apartment | 1 | Mar 2018 | $550 p/w |
10/314 Canterbury Road Canterbury 2193 | apartment | 1 | Mar 2018 | $420 p/w |
208/396-398 Canterbury Road Canterbury 2193 | apartment | 1 | Mar 2018 | $460 p/w |
411/314 Canterbury Road Canterbury 2193 | apartment | 1 | Mar 2018 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
74 Fore St | N/A | W | 3 |
20/20 Close St | $740,100 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
107/4 Broughton St | N/A | SB | 3 |
5/3-7 Fore St | $960,000 | SP | 3 |
C112/1 Charles St | N/A | W | 2 |
8.93 km
to CBD)$1,375,000
$685,000