3
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
60 Lacey Street Kogarah Bay 2217 | house | 3 | Feb 2018 | $1,550,000 |
14 Lacey Street Kogarah Bay 2217 | house | 3 | Nov 2017 | $1,355,000 |
24 Hamer Street Kogarah Bay 2217 | house | 3 | Nov 2017 | $1,502,000 |
63 Payten Street Kogarah Bay 2217 | house | 3 | Sep 2017 | $1,820,000 |
79 Park Road Kogarah Bay 2217 | house | 3 | Sep 2017 | $1,335,000 |
46 Bruce Street Kogarah Bay 2217 | house | 3 | Jul 2017 | $2,040,000 |
77 Park Road Kogarah Bay 2217 | house | 3 | Apr 2017 | $1,255,000 |
8 Bayview Street Kogarah Bay 2217 | house | 3 | Apr 2017 | $1,460,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Bell Avenue Kogarah Bay 2217 | house | 3 | Mar 2018 | $680 p/w |
9 Payten Street Kogarah Bay 2217 | house | 3 | Feb 2018 | $850 p/w |
Hamer St Kogarah Bay 2217 | house | 3 | Oct 2017 | $550 p/w |
96 Park Road Kogarah Bay 2217 | house | 3 | Sep 2017 | $630 p/w |
8 Wharf Road Kogarah Bay 2217 | house | 3 | Aug 2017 | $880 p/w |
5 Wyee Street Kogarah Bay 2217 | house | 3 | Aug 2017 | $700 p/w |
2 Matthew Street Kogarah Bay 2217 | house | 3 | Jun 2017 | $750 p/w |
2/1 Matthew Street Kogarah Bay 2217 | house | 3 | May 2017 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
46 Lacey St | $1,316,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
78 Carlton Cr | $5,000,000 | S | 5 |
65 Payten St | $2,000,000 | S | 5 |
14 Carlton Cr | $2,900,000 | PI | 4 |
86 Park Rd | $1,700,000 | S | 4 |
94 Park Rd | N/A | PI | 5 |
14.04 km
to CBD)$1,526,000
$1,005,000