1
Bedrooms2
Bathrooms1
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
357a Homer Street Earlwood 2206 | unit | 1 | Dec 2014 | $700,000 |
9/139 Homer Street Earlwood 2206 | unit | 1 | May 2014 | $370,000 |
4/192-194 William St Earlwood 2206 | unit | 1 | Jun 2013 | $420,000 |
4/192 William Street Earlwood 2206 | unit | 1 | Jun 2013 | $420,000 |
6/154 Homer Street Earlwood 2206 | unit | 1 | Jun 2012 | $326,000 |
4/192-194 William Street Earlwood 2206 | unit | 1 | Dec 2010 | $402,500 |
3/156-158 Homer Street Earlwood 2206 | Unit | 1 | Oct 2010 | $235,000 |
16/97 Homer Street Earlwood 2206 | unit | 1 | Aug 2010 | $355,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11/205 Homer Street Earlwood 2206 | unit | 1 | Mar 2018 | $460 p/w |
1/336 Homer Street Earlwood 2206 | unit | 1 | Feb 2018 | $300 p/w |
1/320 Homer Street Earlwood 2206 | unit | 1 | Sep 2017 | $220 p/w |
6/139 Homer Street Earlwood 2206 | unit | 1 | Jul 2017 | $320 p/w |
1/216 William Street Earlwood 2206 | unit | 1 | Apr 2017 | $400 p/w |
35/17-25 William Street Earlwood 2206 | unit | 1 | Feb 2017 | $580 p/w |
10/17-25 William Street Earlwood 2206 | unit | 1 | Feb 2017 | $580 p/w |
20/156-158 Homer Street Earlwood 2206 | unit | 1 | Oct 2016 | $350 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Bray Av | $1,160,000 | S | 3 |
13A Ann St | $1,310,000 | PI | 3 |
11 Bray Av | $1,300,000 | SP | 2 |
6/168 Homer St | $568,000 | S | 2 |
5 Karool Av | N/A | W | 3 |
76 River St | $1,085,000 | S | 2 |
34 Warburton Pde | $1,380,000 | S | 3 |
70 Highcliff Rd | N/A | W | 3 |
135 Bexley Rd | N/A | PI | 3 |
21 Fleet Av | N/A | SN | 3 |
34/19-25 Flinders Rd | $965,000 | SP | 2 |
24 Schofield Av | N/A | S | 3 |
10 Ashton Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bedford St | $1,110,000 | SP | 3 |
64 Grove St | $1,100,000 | S | 3 |
38 Leonora St | N/A | PI | 4 |
37 Burlington Av | N/A | S | 3 |
8 David St | N/A | W | 4 |
52 Permanent Av | $1,522,000 | S | 3 |
1 Wellington Rd | N/A | PI | 6 |
8 Douglas St | N/A | W | 4 |
33 Wolli Av | $1,350,000 | S | 2 |
2/60 Earlwood Av | N/A | PI | 2 |
6 Graham Pl | N/A | PI | 4 |
55 Permanent Av | N/A | SN | 4 |
55 Hocking Av | $1,485,000 | S | 3 |
94 Permanent Av | N/A | W | 4 |
2 Paris Av | $1,560,000 | S | 2 |
53 Forrest Av | N/A | PI | 2 |
9.47 km
to CBD)$1,410,000
$874,500