2
Bedrooms1
Bathrooms3
Car Spaces$440,000 - $549,000
Address | Type | Sold Price | ||
---|---|---|---|---|
39 Rosemont Street West Wollongong 2500 | house | 2 | Mar 2018 | $970,000 |
10 Parsons Street West Wollongong 2500 | house | 2 | Feb 2018 | $820,000 |
28 Abercrombie Street West Wollongong 2500 | house | 2 | May 2017 | $645,000 |
1/26 Poulter Street West Wollongong 2500 | house | 2 | Nov 2016 | $613,000 |
51 Stanleigh Crescent West Wollongong 2500 | house | 2 | Feb 2016 | $492,500 |
22 Booyong Street West Wollongong 2500 | house | 2 | Feb 2016 | $550,500 |
Address available on request West Wollongong 2500 | house | 2 | Oct 2015 | $480,000 |
8 Parsons Street West Wollongong 2500 | house | 2 | Sep 2015 | $580,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Princes Highway West Wollongong 2500 | house | 2 | Mar 2018 | $390 p/w |
45 Yellagong Street West Wollongong 2500 | house | 2 | Jan 2018 | $450 p/w |
26 Princes Highway West Wollongong 2500 | house | 2 | Dec 2017 | $399 p/w |
16 England Street West Wollongong 2500 | house | 2 | Aug 2017 | $420 p/w |
28 Abercrombie Street West Wollongong 2500 | house | 2 | Jul 2017 | $395 p/w |
31 Mount Keira Road West Wollongong 2500 | house | 2 | Jun 2017 | $400 p/w |
30 Stanleigh Crescent West Wollongong 2500 | house | 2 | Feb 2017 | $400 p/w |
4 Therry Street West Wollongong 2500 | house | 2 | Jun 2016 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
2 London Dr | $600,000 | S | 3 |
15 Bukari St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/483 Crown St | N/A | PI | 2 |
6/1 Gilmore St | N/A | PI | 3 |
39 Rosemont St | $970,000 | S | 2 |
68.92 km
to CBD)$778,500
$437,500