3
Bedrooms1
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
46 Edward Street North Sydney 2060 | house | 3 | Mar 2018 | $2,800,000 |
19 Neutral Street North Sydney 2060 | house | 3 | Feb 2018 | $2,040,000 |
11 Doris Street North Sydney 2060 | house | 3 | Sep 2017 | $2,600,000 |
76 West Street North Sydney 2060 | house | 3 | Oct 2016 | $2,000,000 |
33 Whaling Road North Sydney 2060 | house | 3 | Sep 2016 | $2,270,000 |
9 Adderstone Avenue North Sydney 2060 | house | 3 | Aug 2016 | $3,400,000 |
9 Adderstone Avenue North Sydney 2060 | house | 3 | Aug 2016 | $3,400,000 |
4 Hampden Street North Sydney 2060 | house | 3 | May 2016 | $1,855,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Doris Street North Sydney 2060 | house | 3 | Feb 2018 | $1,400 p/w |
8 Bray Street North Sydney 2060 | house | 3 | Feb 2018 | $920 p/w |
42 Lord Street North Sydney 2060 | house | 3 | Jan 2018 | $1,400 p/w |
36 Clark Road North Sydney 2060 | house | 3 | Nov 2017 | $1,250 p/w |
28 Whaling Road North Sydney 2060 | house | 3 | Sep 2017 | $1,500 p/w |
56 Bank Street North Sydney 2060 | house | 3 | Sep 2017 | $800 p/w |
41A Neutral Street North Sydney 2060 | house | 3 | Aug 2017 | $890 p/w |
98 High Street North Sydney 2060 | house | 3 | Aug 2017 | $1,850 p/w |
Address | Price | Result* | |
---|---|---|---|
203/150 Walker St | N/A | SP | 4 |
11 Bank St | N/A | S | 3 |
G04/1a Eden St | N/A | SN | 1 |
27 Edward St | $1,545,000 | S | 2 |
25/7 Berry St | N/A | PI | 1 |
29 Doris St | N/A | PI | 3 |
211/28 West St | $795,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
211/28 West St | N/A | S | 1 |
33 Neutral St | N/A | PI | 3 |
8/214 Blues Point Rd | $875,000 | SP | 2 |
702/93 Pacific Hwy | N/A | W | 1 |
9/267 Miller St | N/A | PI | 1 |
1/3 Bank La | $1,960,000 | SP | 2 |
3/12-14 Bay Rd | $1,050,000 | SP | 2 |
110/54 High St | N/A | PI | 1 |
18/171 Walker St | N/A | S | 2 |
503/150 Walker St | N/A | S | 3 |
1104/37-39 McLaren St | $1,650,000 | SP | 3 |
905/138 Walker St | N/A | S | 2 |
52/171 Walker St | N/A | PI | 3 |
1/3 Bank La | $1,960,000 | S | 2 |
2801/77-81 Berry St | N/A | PI | 1 |
46 Edward St | N/A | SN | 3 |
1210/211 Pacific Hwy | N/A | W | 2 |
12/93 Ridge St | N/A | SB | 3 |
3.93 km
to CBD)$2,600,000
$950,000