4
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
23 Dangar Street Randwick 2031 | house | 4 | Apr 2018 | $3,450,000 |
28 Rae Street Randwick 2031 | house | 4 | Mar 2018 | $2,350,000 |
4 Silver Street Randwick 2031 | house | 4 | Mar 2018 | $3,100,000 |
9 Jane Street Randwick 2031 | house | 4 | Mar 2018 | $2,100,000 |
20 Carrington Road Randwick 2031 | house | 4 | Mar 2018 | $2,810,000 |
47 Carrington Road Randwick 2031 | house | 4 | Feb 2018 | $3,100,000 |
20 Cook Street Randwick 2031 | duplex-semi-detached | 4 | Nov 2017 | $1,630,000 |
73 Albion Street Randwick 2031 | house | 4 | Nov 2017 | $3,150,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Jane Street Randwick 2031 | house | 4 | Mar 2018 | $900 p/w |
109 Darley Road Randwick 2031 | house | 4 | Mar 2018 | $1,850 p/w |
13 Coogee Street Randwick 2031 | house | 4 | Mar 2018 | $1,550 p/w |
34 Wentworth Street Randwick 2031 | house | 4 | Feb 2018 | $2,000 p/w |
46 Dutruc Street Randwick 2031 | house | 4 | Feb 2018 | $1,150 p/w |
43 Wansey Road Randwick 2031 | house | 4 | Feb 2018 | $1,200 p/w |
45 Carrington Road Randwick 2031 | house | 4 | Feb 2018 | $1,600 p/w |
1/79 Darley Road Randwick 2031 | apartment | 4 | Feb 2018 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
33/4-6 Cowper St | N/A | SP | 2 |
2/89 Cowper St | $640,000 | S | 1 |
3406/88-98 King St | $910,000 | SP | 1 |
5B/12 Milford St | N/A | PI | 3 |
10 Frederick St | N/A | SB | 5 |
6/40 Howard St | $935,000 | SB | 2 |
9/70 Perouse Rd | N/A | S | 2 |
8 Burragulung St | N/A | SP | 4 |
6/5 Cowper St | N/A | PN | 2 |
2/221 Darley Rd | $1,000,000 | S | 2 |
11 Kemmis St | $1,700,000 | S | 3 |
7/80 Middle St | N/A | SN | 3 |
3/8 Oberon St | $1,040,000 | S | 2 |
46 Earl St | N/A | W | 4 |
24 Roberts Av | N/A | SB | 5 |
4/17 Cook St | $902,500 | SB | 2 |
162 Carrington Rd | N/A | S | 3 |
9/9 St Pauls St | $835,000 | S | 2 |
11A Chapel St | N/A | SN | 3 |
23 Dangar St | $3,450,000 | SP | 4 |
7/9 Dudley St | $1,130,000 | S | 2 |
9/44-46 Oberon St | $715,000 | S | 1 |
2/31 Stanley St | $735,000 | VB | 1 |
3/10 Church St | N/A | SB | 1 |
19/80 Middle St | N/A | SB | 1 |
10 Frederick St | N/A | S | 5 |
5.46 km
to CBD)$2,447,750
$969,000