0
Bedrooms0
Bathrooms0
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
Lot 34 Annies Lanes Cobar 2835 | residential land | 0 | Dec 2017 | $40,000 |
12(Lot 20) singleton drive Cobar 2835 | residential land | 0 | Nov 2017 | $45,000 |
5 (Lot 17) Beersheba Court Cobar 2835 | residential land | 0 | Nov 2017 | $40,000 |
* Mildyn Park Cobar 2835 | livestock | 0 | Oct 2017 | $340,000 |
4 (Lot 13) Beersheba Court Cobar 2835 | residential land | 0 | Jul 2017 | $45,000 |
* Redtank Yimkin Road Cobar 2835 | livestock | 0 | Jul 2017 | $285,000 |
13 Prince Street Cobar 2835 | residential land | 0 | Jun 2017 | $27,000 |
* Annavale Cobar 2835 | cropping | 0 | Jun 2017 | $695,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Conduit Cobar 2835 | house | 0 | Sep 2015 | $260 p/w |
1a/20 Tenth Street Cobar 2835 | unit | 0 | Aug 2015 | $120 p/w |
Address available on request Cobar 2835 | unit | 0 | Mar 2015 | $120 p/w |
Address available on request Cobar 2835 | unit | 0 | Oct 2014 | $120 p/w |
Address available on request Cobar 2835 | unit | 0 | Sep 2014 | $100 p/w |
9 Railway Parade South Cobar 2835 | warehouse | 0 | Aug 2014 | $400 p/w |
Address available on request Cobar 2835 | unit | 0 | Aug 2014 | $120 p/w |
Address available on request Cobar 2835 | unit | 0 | Jul 2014 | $90 p/w |
567.28 km
to CBD)$180,000
$42,500