2
Bedrooms1
Bathrooms2
Car Spaces$550,000 - $689,000
Address | Type | Sold Price | ||
---|---|---|---|---|
5/21-23 Littleton Street Riverwood 2210 | unit | 2 | Mar 2018 | $635,000 |
13/17-19 Littleton Street Riverwood 2210 | unit | 2 | Feb 2018 | $605,000 |
418/7 Washington Avenue Riverwood 2210 | unit | 2 | Oct 2017 | $635,000 |
9/11 Thurlow Street Riverwood 2210 | unit | 2 | Sep 2017 | $513,000 |
9/11 Thurlow St Riverwood 2210 | unit | 2 | Sep 2017 | $513,000 |
3/1-3 Phillip Street Riverwood 2210 | unit | 2 | Jul 2017 | $630,000 |
3/15 Coleridge Street Riverwood 2210 | unit | 2 | Jun 2017 | $670,000 |
1/17 Coleridge St Riverwood 2210 | unit | 2 | May 2017 | $631,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
817/5 Vermont Crescent Riverwood 2210 | unit | 2 | Mar 2018 | $460 p/w |
510/5 Vermont Crescent Riverwood 2210 | unit | 2 | Mar 2018 | $460 p/w |
106/5 Vermont Crescent Riverwood 2210 | unit | 2 | Mar 2018 | $530 p/w |
1/21 Romilly Street Riverwood 2210 | unit | 2 | Mar 2018 | $360 p/w |
1/258A Belmore Road Riverwood 2210 | unit | 2 | Mar 2018 | $370 p/w |
318/5 Vermont Crescent Riverwood 2210 | unit | 2 | Mar 2018 | $500 p/w |
9/21 Romilly Street Riverwood 2210 | unit | 2 | Mar 2018 | $360 p/w |
12/6-12 Short Road Riverwood 2210 | unit | 2 | Feb 2018 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Russell St | $875,500 | S | 3 |
13 Sirius Pl | $900,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/21-23 Littleton St | $635,000 | S | 2 |
7 Sofala St | $1,005,000 | S | 2 |
9 Sofala St | $1,060,000 | S | 2 |
12 Karne St S | N/A | PI | 4 |
3 Talbot St | $961,000 | S | 3 |
16.58 km
to CBD)$1,052,500
$628,000