2
Bedrooms1
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
3/9 Maiden Street Moama 2731 | unit | 2 | Nov 2017 | $235,000 |
3/9 Echuca St Moama 2731 | unit | 2 | Jul 2017 | $232,000 |
3/2 Jacana Avenue Moama 2731 | unit | 2 | Apr 2017 | $220,000 |
6/6 Warden Street Moama 2731 | unit | 2 | Jan 2017 | $220,000 |
74/61 Regent Street Moama 2731 | unit | 2 | Dec 2016 | $205,000 |
1- 37 Echuca Street Moama 2731 | unit | 2 | Sep 2016 | $230,000 |
5/45-47 Echuca St Moama 2731 | unit | 2 | Jun 2016 | $162,500 |
5/6 Warden Street Moama 2731 | unit | 2 | Feb 2016 | $240,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/3 Popplewell Street Moama 2731 | unit | 2 | Mar 2018 | $230 p/w |
1/45 Echuca Street Moama 2731 | unit | 2 | Jan 2018 | $250 p/w |
1/6 Maiden Street Moama 2731 | unit | 2 | Jan 2018 | $1,084 p/w |
2/9 Echuca Street Moama 2731 | unit | 2 | Jan 2018 | $1,214 p/w |
3/9 Maiden Street Moama 2731 | unit | 2 | Dec 2017 | $1,127 p/w |
7/41 Meninya St Moama 2731 | unit | 2 | Dec 2017 | $270 p/w |
1-3/8 Kinsey Street Moama 2731 | unit | 2 | Nov 2017 | $240 p/w |
55 Perricoota Road Moama 2731 | unit | 2 | Nov 2017 | $1,517 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Lawson Dr | $381,000 | S | 3 |
5 Kirkwall Ct | $570,000 | Passed In | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Annie Ct | $305,000 | PI | 3 |
21 Shaw St | N/A | S | 5 |
74 Boundary Rd | N/A | PI | 3 |
38 Blair St | $436,000 | S | 3 |
638.02 km
to CBD)$445,000
$240,000