2
Bedrooms2
Bathrooms2
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
73/23 Regent Honeyeater Grove Kellyville 2155 | apartment | 2 | Apr 2018 | $845,000 |
425/10 Hezlett Road Kellyville 2155 | apartment | 2 | Mar 2018 | $740,000 |
68 Hezlett Road Kellyville 2155 | apartment | 2 | Feb 2018 | $635,000 |
2/1 Lucinda Avenue Kellyville 2155 | apartment | 2 | Feb 2018 | $710,000 |
315/1 Lucinda Ave Kellyville 2155 | apartment | 2 | Mar 2017 | $760,000 |
302/1 Lucinda Avenue Kellyville 2155 | apartment | 2 | Dec 2016 | $760,000 |
28/86 Wrights Road Kellyville 2155 | apartment | 2 | Jun 2013 | $501,500 |
29/86 Wrights Road Kellyville 2155 | apartment | 2 | Aug 2011 | $512,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
47/23 Regent Honeyeater Grove Kellyville 2155 | apartment | 2 | Mar 2018 | $560 p/w |
93/23 Regent Honey Eater Grove Kellyville 2155 | apartment | 2 | Mar 2018 | $620 p/w |
38/23 Regent Honey Eater Grove Kellyville 2155 | apartment | 2 | Mar 2018 | $620 p/w |
56/26 Regent Honeyeater Grove Kellyville 2155 | apartment | 2 | Mar 2018 | $600 p/w |
36/46 Applegum Cres Kellyville 2155 | apartment | 2 | Mar 2018 | $580 p/w |
25/40 Applegum Crescent Kellyville 2155 | apartment | 2 | Mar 2018 | $640 p/w |
57/40 Applegum Cres Kellyville 2155 | apartment | 2 | Feb 2018 | $600 p/w |
Address available on request Kellyville 2155 | apartment | 2 | Feb 2018 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
24 Botanical Dr | N/A | W | 4 |
48 Crestview Av | N/A | W | 5 |
18 Glenrowan Av | $900,000 | SP | 4 |
12 Highgate Cct | N/A | W | 5 |
44 Macquarie Av | N/A | PI | 6 |
7 Woodside Av | $1,362,000 | S | 6 |
1 Hayes Av | N/A | SB | 4 |
17 Avignon Pl | N/A | PI | 4 |
7 Barabati Rd | N/A | PI | 4 |
1/3 Mardi Ct | $900,000 | PI | 3 |
8 Kinglake St | N/A | W | 5 |
13 Greenwich Pl | N/A | PI | 4 |
8 Jackson Pl | $1,550,000 | S | 8 |
Address | Price | Result* | |
---|---|---|---|
1 Deepwater Cct | $1,471,000 | S | 4 |
71 Patya Cct | $1,590,000 | SP | 5 |
10 River Oak Cct | $1,115,000 | S | 4 |
12 Woodside Av | $1,325,000 | S | 6 |
4 Serene Pl | N/A | PI | 4 |
11 Acres Rd | $920,000 | S | 4 |
30 Coral Cr | N/A | SN | 3 |
8 Carberry Ct | N/A | SB | 4 |
11 Blundell Cct | $1,395,000 | SB | 4 |
13 Janamba Av | $925,000 | Passed In | 5 |
31 Cattai Creek Dr | $1,360,000 | S | 5 |
27 Duncraig Dr | N/A | PI | 4 |
9 Marella Av | N/A | PI | 3 |
1 Barabati Rd | N/A | PI | 4 |
9 Exbury Rd | N/A | W | 6 |
47 Rosebery Rd | $1,475,000 | S | 5 |
Lot 55(4) Subiaco Rd | $1,022,000 | S | 4 |
55/4 Subiaco Rd | $1,022,000 | S | 4 |
8 Kinaldy Cr | N/A | PI | 4 |
71 Patya Cct | $1,590,000 | S | 5 |
29.16 km
to CBD)$1,245,000
$720,000