2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
628/7 Washington Avenue Riverwood 2210 | apartment | 2 | Apr 2018 | $601,000 |
3/19 Romilly Street Riverwood 2210 | apartment | 2 | Feb 2018 | $475,000 |
1/30-32 Coleridge Street Riverwood 2210 | apartment | 2 | Feb 2018 | $585,000 |
228/5 Vermont Cres Riverwood 2210 | apartment | 2 | Feb 2018 | $625,000 |
513/5 Vermont Cres Riverwood 2210 | apartment | 2 | Feb 2018 | $628,000 |
905/7 Washington Ave Riverwood 2210 | apartment | 2 | Jan 2018 | $630,000 |
710/11a Washington Avenue Riverwood 2210 | apartment | 2 | Jan 2018 | $590,000 |
1/15 THURLOW STREET Riverwood 2210 | apartment | 2 | Dec 2017 | $528,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
517/1 Vermont Crescent Riverwood 2210 | apartment | 2 | Mar 2018 | $500 p/w |
134/5 Vermont Crescent Riverwood 2210 | apartment | 2 | Mar 2018 | $520 p/w |
7 Washington Avenue Riverwood 2210 | apartment | 2 | Mar 2018 | $490 p/w |
525/1 Vermont Crescent Riverwood 2210 | apartment | 2 | Mar 2018 | $495 p/w |
309/5 Vermont Crescent Riverwood 2210 | apartment | 2 | Mar 2018 | $500 p/w |
lv3/1 Vermont Crescent Riverwood 2210 | apartment | 2 | Mar 2018 | $490 p/w |
1/30-32 Coleridge Street Riverwood 2210 | apartment | 2 | Mar 2018 | $480 p/w |
134/5 Vermont Crescent Riverwood 2210 | apartment | 2 | Mar 2018 | $510 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Russell St | $875,500 | S | 3 |
13 Sirius Pl | $900,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/21-23 Littleton St | $635,000 | S | 2 |
7 Sofala St | $1,005,000 | S | 2 |
9 Sofala St | $1,060,000 | S | 2 |
12 Karne St S | N/A | PI | 4 |
3 Talbot St | $961,000 | S | 3 |
16.58 km
to CBD)$1,052,500
$628,000