100 Davenport Street, Dickson ACT 2602

100 Davenport Street, Dickson ACT

duplex-semi-detached 1 1 1

Rent $380/week on Sep 2017

Distance To CBD: 3.51 km

Measure Land Size

Nearby Sold Price Nearby Rent Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Rent Price
131 Majura Avenue 1 $460 p/w
50 Antill Street 1 $615 p/w
14/47 Majura Ave 1 $530 p/w
14/10 Randell Street 1 $500 p/w
16/14 McGowan Street 1 $510 p/w
5/13 Majura Avenue 1 $495 p/w
7/46 Dooring Street 1 $510 p/w
22/12 Challis Street 1 $475 p/w
Address Sold Price
702/254 Northbourne Avenue 1 $480,000
25/34 Dooring Street 1 $460,000
13/17 Majura Avenue 1 $485,000
708/21 Challis Street 1 $468,000
308/21 Challis Street 1 $445,500
508/8 Cape Street 1 $505,000
209/352 Northbourne Avenue 1 $505,000
21/34 Dooring Street 1 $495,000

Dickson, ACT 2602
(4.00 km to CBD)

Median House Price

$1,330,000

Median Unit Price

$542,200