3/102-110 Parramatta Road, Homebush NSW 2140

3/102-110 Parramatta Road, Homebush NSW

Apartment 2 1 1

Rent $460/week on May 2012

Distance To CBD: 11.36 km

Measure Land Size

  • Agency: Roger Mickhail Property - Drummoyne

    Nearby Sold Price Nearby Rent Price

  • Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

    Address Rent Price
    B706/15-17 Columbia Lane 2 $900 p/w
    A602/5 Powell Street 2 $800 p/w
    403/10 Smallwood Avenue 2 $720 p/w
    1/5 Station Street 2 $550 p/w
    219/29-35 Burlington Road 2 $760 p/w
    36/162-172 Parramatta Road 2 $730 p/w
    125/4 Nipper Street 2 $890 p/w
    B24.03/11-13 & 15-17 Columbia Lane 2 $930 p/w
    Address Sold Price
    B401/37-39 Loftus Crescent 2 $800,000
    101/4-8 Smallwood Avenue 2 $786,000
    B1112/4 Nipper Street 2 $800,000
    B304/37-39 Loftus Crescent 2 $720,000
    16/1-9 Kanoona Avenue 2 $660,000
    307/43-45 Loftus Crescent 2 $697,000
    28/162-170 Parramatta Road 2 $585,000
    9/80 Park Road 2 $600,000

    Homebush, NSW 2140
    (11.65 km to CBD)

    Median House Price

    $2,700,000

    Median Unit Price

    $665,000

    0.31 km Homebush Station

    0.77 km North Strathfield Station

    1.18 km Strathfield Station