house 4 2 3
Rent $1,000
/week on Jun 2017
Distance To CBD: 23.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
015 Gow Avenue Lilli Pilli 2229 | house | 4 | Jul 2017 | $1,200 p/w |
3 Immarna Avenue Lilli Pilli 2229 | house | 4 | Jun 2017 | $1,000 p/w |
15 Gow Avenue Lilli Pilli 2229 | house | 4 | May 2017 | $1,200 p/w |
22 Bass Street Lilli Pilli 2229 | house | 4 | Mar 2017 | $925 p/w |
30 Moombara Crescent Lilli Pilli 2229 | house | 4 | Mar 2017 | $1,400 p/w |
3 Immarna Avenue Lilli Pilli 2229 | house | 4 | Jan 2017 | $1,200 p/w |
14 Lilli Pilli Point Road Lilli Pilli 2229 | house | 4 | Sep 2016 | $850 p/w |
43 Gundawarra Street Lilli Pilli 2229 | house | 4 | Sep 2016 | $1,300 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
1 Randell Avenue Lilli Pilli 2229 | house | 4 | Dec 2017 | $1,860,000 |
102B Lilli Pilli Point Road Lilli Pilli 2229 | house | 4 | Oct 2017 | $2,350,000 |
77 Mirral Road Lilli Pilli 2229 | house | 4 | Aug 2017 | $2,800,000 |
10 Korokan Road Lilli Pilli 2229 | house | 4 | Jul 2017 | $2,150,000 |
38 Little Turriell Bay Road Lilli Pilli 2229 | house | 4 | May 2017 | $1,900,000 |
2 Koala Road Lilli Pilli 2229 | house | 4 | Apr 2017 | $2,661,000 |
2 Koala Road Lilli Pilli 2229 | house | 4 | Apr 2017 | $2,661,000 |
10A North East Crescent Lilli Pilli 2229 | house | 4 | Aug 2016 | $1,925,000 |
229.44 km
to CBD)$2,600,500
$1,187,500