unit 2 1 1
Rent $340
/week on May 2018
Distance To CBD: 48.01 km
Address | Type | Rent Price | ||
---|---|---|---|---|
9/193 Derby Street Penrith 2750 | unit | 2 | Jan 2019 | $270 p/w |
12/171 Derby St Penrith 2750 | unit | 2 | Jan 2019 | $280 p/w |
4/5 The Crescent Penrith 2750 | unit | 2 | Jan 2019 | $340 p/w |
14/191 Derby Street Penrith 2750 | unit | 2 | Jan 2019 | $320 p/w |
9/193 Derby Street Penrith 2750 | unit | 2 | Jan 2019 | $270 p/w |
829/1-39 Lord Sheffield Circuit Penrith 2750 | unit | 2 | Jan 2019 | $430 p/w |
58/144 High Penrith 2750 | unit | 2 | Jan 2019 | $420 p/w |
5/40 Haynes Street Penrith 2750 | unit | 2 | Jan 2019 | $300 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
11/25 Haynes Street Penrith 2750 | unit | 2 | Jan 2019 | $300,000 |
1/20 Station Lane Penrith 2750 | unit | 2 | Jan 2019 | $350,000 |
242/144-148 High Street Penrith 2750 | unit | 2 | Dec 2018 | $450,000 |
15/37A Evan Street Penrith 2750 | unit | 2 | Nov 2018 | $395,000 |
Unit 24/79-81 Union Road Penrith 2750 | unit | 2 | Nov 2018 | $451,000 |
6/38 Castlereagh St Penrith 2750 | unit | 2 | Oct 2018 | $304,000 |
11/282 High Street Penrith 2750 | unit | 2 | Oct 2018 | $430,000 |
6/6 De Vilnits Parade Penrith 2750 | unit | 2 | Oct 2018 | $330,000 |
49.41 km
to CBD)$690,000
$515,000