92 Myall Road, Cardiff NSW 2285


house

5

Bedrooms

2

Bathrooms

2

Car Spaces

$560,000
92 Myall Road, Cardiff NSW
Sold on 29 Jan 2018

Distance To CBD: 111.5 km

Land Size: 866 m2

Measure Land Size

Agency: PRDnationwide - Newcastle/Lake Macquarie

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


High ConfidencePrice Estimate*

$550,000 - $689,000

*based on similar properties sold prices

Stamp Duty Calculator

Total

$ 21,004

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $20,690

Loan Repayment Calculator

Monthly Repayment

$ 2,405

Total interest payable $417,786

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
3 Cypress Street 5 $715,000
92 Myall Road 5 $815,000
19 Arthur Street 5 $1,050,000
10 Maple Street 5 $808,000
2 Louisa Avenue 5 $770,000
10 Cypress Street 5 $950,000
28 Lachlan Road 5 $1,191,000
36 Park Street 5 $800,000
Address Rent Price
34 Newcastle Street 5 $695 p/w
16 Hartford Street 5 $700 p/w
27 Russell Street 5 $540 p/w
11 Carrick Close 5 $300 p/w
92 Myall Road 5 $500 p/w
15 McIntyre Street 5 $540 p/w
15 McIntyre Street 5 $540 p/w
391 Main Road 5 $430 p/w
Address Sold Price
46 Queens Avenue Cardiff 2285 $981,000 3 2
11 Paul Street Cardiff 2285 $950,000 3 2
5 View Street Cardiff 2285 $942,000 6 2
42 Murray Road Cardiff 2285 $875,000 4 3
85 Lachlan Road Cardiff 2285 $860,000 4 2
58 Park Street Cardiff 2285 $860,000 4 3
49 Camellia Street Cardiff 2285 $857,000 4 2
20 Lowry Street Cardiff 2285 $845,000 4 1
27 Queens Avenue Cardiff 2285 $840,000 4 2
8 Gorleston Terrace Cardiff 2285 $830,000 3 1

Cardiff, NSW 2285
(112.02 km to CBD)

Median House Price

$727,500

Median Unit Price

$565,000

1.29 km Cardiff Station

2.47 km Kotara Station

4.68 km Cockle Creek Station