5 Cumberland Rd, Auburn NSW 2144


house

3

Bedrooms

1

Bathrooms

1

Car Spaces

$726,000
5 Cumberland Rd, Auburn NSW
Sold on 1 Dec 2018

Distance To CBD: 16.98 km

Land Size: 392 m2

Measure Land Size

Agency: Starr Partners - Auburn

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 28,474

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $28,160

Loan Repayment Calculator

Monthly Repayment

$ 3,118

Total interest payable $541,630

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
65 Station Road 3 $1,120,000
317 Cumberland Road 3 $1,660,000
37 Meroo Street 3 $1,120,000
2A Queen Street 3 $1,000,000
12 Coachwood Street 3 $920,000
15 Elsham Road 3 $1,321,000
19 Carnegie Street 3 $1,124,000
16 Manchester Road 3 $1,020,000
Address Rent Price
20 Edgar Street 3 $750 p/w
79 Station Road 3 $680 p/w
4 Palace Street 3 $960 p/w
12 Angus Avenue 3 $880 p/w
2 Beaumont Street 3 $700 p/w
101 Sheffield Street 3 $845 p/w
64 Helena Street 3 $700 p/w
2 Verona Street 3 $850 p/w
2024 April
Address Price Result*
101 Harrow Rd $1,830,000 S 4
18 Chisholm Rd $1,000,000 S 2
35 Mount Auburn Rd N/A PI 8
2A Queen St $1,000,000 S 3
2024 March
Address Price Result*
57 Paul St $1,342,000 S 4
15 Elsham Rd $1,321,000 S 3
280 Chisholm Rd $1,313,000 S 4
154 Chisholm Rd $1,695,000 S 6
1/2-10 Susan St $805,000 SP 2
Address Sold Price
26-28 Park Road Auburn 2144 $3,300,000 4 2
12 Gibbons Street Auburn 2144 $2,200,000 6 2
4 Carrington Street Auburn 2144 $2,135,000 5 3
38 Northumberland Road Auburn 2144 $2,050,000 4 2
43 Kirkham Road Auburn 2144 $2,010,000 5 2
30 Edgar Street Auburn 2144 $1,891,000 7 3
52 Edgar St Auburn 2144 $1,840,000 5 5
66 Graham Street Auburn 2144 $1,840,000 5 3
13 Stanhope Street Auburn 2144 $1,838,000 6 5
101 Harrow Road Auburn 2144 $1,830,000 4 2

Auburn, NSW 2144
(16.24 km to CBD)

Median House Price

$1,100,000

Median Unit Price

$508,000

0.68 km Auburn Station

1.5 km Clyde Station

2 km Granville Station