203/18 Throsby Street, Wickham NSW 2293


unit

2

Bedrooms

2

Bathrooms

1

Car Spaces

$580,000
203/18 Throsby Street, Wickham NSW
Sold on 14 Feb 2019

Distance To CBD: 117.62 km

Measure Land Size

Agency: Harcourts Newcastle - NEWCASTLE

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.


Stamp Duty Calculator

Total

$ 21,904

Mortgage registration fee $105

Transfer fee $209

Stamp duty on property $21,590

Loan Repayment Calculator

Monthly Repayment

$ 2,491

Total interest payable $432,707

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
1404/10 Bishopsgate Street 2 $1,730,000
1002/11 Charles Street 2 $677,000
1005/10 Bishopsgate Street 2 $985,000
706/10 Dangar Street 2 $850,000
E905/11 Charles Street 2 $735,000
1105/10 Dangar Street 2 $940,000
108/18 Throsby Street 2 $708,000
215/18 Throsby Street 2 $670,000
Address Rent Price
109/18 Throsby Street 2 $690 p/w
404/7 Wickham Street 2 $715 p/w
1101/1 Union Street 2 $750 p/w
103/9 Union Street 2 $775 p/w
203/9 Union Street 2 $800 p/w
603/7 Wickham Street 2 $600 p/w
906/10 Bishopgate Street 2 $850 p/w
17/10 Grey Street 2 $550 p/w
2024 April
Address Price Result*
45 Albert St $1,110,000 S 3
2023 November
Address Price Result*
20 Annie St $990,000 S 3
506/1 Union St $690,000 SP 2
505/10 Bishopsgate St N/A W 2
Address Sold Price
1-6/30 Union Street Wickham 2293 $4,000,000 12 11
1306/10 Dangar Street Wickham 2293 $1,850,000 2 2
1404/10 Bishopsgate Street Wickham 2293 $1,730,000 2 3
36a Annie Street Wickham 2293 $1,650,000 3 2
1401/10 Bishopsgate Street Wickham 2293 $1,630,000 3 2
908/10 Dangar Street Wickham 2293 $1,250,000 3 2
1202/1 Union Street Wickham 2293 $1,175,000 3 2
902/9 Station Street Wickham 2293 $1,000,000 3 2
1011/11 Dangar Street Wickham 2293 $990,000 2 2
1005/10 Bishopsgate Street Wickham 2293 $985,000 2 2

Wickham, NSW 2293
(117.72 km to CBD)

Median House Price

$995,000

Median Unit Price

$700,000

0.46 km Wickham Station

1.02 km Hamilton Station

1.38 km Civic Station